Usage Statistics for www.bucowa.ch

Summary Period: January 2010
Generated 01-Feb-2010 04:16 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2010
Total Hits 20649
Total Files 17123
Total Pages 14294
Total Visits 2071
Total KBytes 570431
Total Unique Sites 935
Total Unique URLs 365
Total Unique Referrers 290
Total Unique User Agents 406
. Avg Max
Hits per Hour 27 560
Hits per Day 666 1812
Files per Day 552 1752
Pages per Day 461 1618
Visits per Day 66 254
KBytes per Day 18401 61880
Hits by Response Code
Code 200 - OK 17123
Code 206 - Partial Content 1084
Code 301 - Moved Permanently 61
Code 304 - Not Modified 1210
Code 403 - Forbidden 2
Code 404 - Not Found 1165
Code 416 - Requested Range Not Satisfiable 4

Daily usage for January 2010

Daily Statistics for January 2010
Day Hits Files Pages Visits Sites KBytes
1 263 1.27% 175 1.02% 87 0.61% 42 2.03% 29 3.10% 5161 0.90%
2 559 2.71% 350 2.04% 294 2.06% 55 2.66% 51 5.45% 18329 3.21%
3 537 2.60% 390 2.28% 203 1.42% 61 2.95% 45 4.81% 23525 4.12%
4 564 2.73% 444 2.59% 301 2.11% 67 3.24% 51 5.45% 20635 3.62%
5 515 2.49% 455 2.66% 164 1.15% 48 2.32% 40 4.28% 23272 4.08%
6 402 1.95% 288 1.68% 170 1.19% 43 2.08% 37 3.96% 9821 1.72%
7 1153 5.58% 755 4.41% 638 4.46% 69 3.33% 51 5.45% 29519 5.17%
8 417 2.02% 349 2.04% 225 1.57% 57 2.75% 46 4.92% 15982 2.80%
9 416 2.01% 362 2.11% 229 1.60% 45 2.17% 42 4.49% 8792 1.54%
10 275 1.33% 151 0.88% 153 1.07% 42 2.03% 33 3.53% 32990 5.78%
11 616 2.98% 364 2.13% 271 1.90% 59 2.85% 47 5.03% 61880 10.85%
12 246 1.19% 178 1.04% 167 1.17% 53 2.56% 40 4.28% 13598 2.38%
13 402 1.95% 351 2.05% 257 1.80% 40 1.93% 33 3.53% 23703 4.16%
14 783 3.79% 716 4.18% 593 4.15% 96 4.64% 84 8.98% 23429 4.11%
15 600 2.91% 509 2.97% 467 3.27% 46 2.22% 31 3.32% 22747 3.99%
16 362 1.75% 301 1.76% 287 2.01% 34 1.64% 29 3.10% 18945 3.32%
17 345 1.67% 298 1.74% 297 2.08% 41 1.98% 25 2.67% 3813 0.67%
18 302 1.46% 230 1.34% 94 0.66% 63 3.04% 37 3.96% 18671 3.27%
19 767 3.71% 694 4.05% 695 4.86% 64 3.09% 50 5.35% 9812 1.72%
20 719 3.48% 478 2.79% 651 4.55% 45 2.17% 39 4.17% 21413 3.75%
21 493 2.39% 324 1.89% 317 2.22% 52 2.51% 46 4.92% 4252 0.75%
22 596 2.89% 554 3.24% 448 3.13% 67 3.24% 64 6.84% 5799 1.02%
23 663 3.21% 593 3.46% 587 4.11% 61 2.95% 50 5.35% 16057 2.81%
24 698 3.38% 548 3.20% 450 3.15% 67 3.24% 59 6.31% 20613 3.61%
25 677 3.28% 599 3.50% 440 3.08% 53 2.56% 49 5.24% 33756 5.92%
26 1812 8.78% 1752 10.23% 1618 11.32% 108 5.21% 83 8.88% 16774 2.94%
27 1314 6.36% 1169 6.83% 1016 7.11% 103 4.97% 81 8.66% 22246 3.90%
28 804 3.89% 657 3.84% 516 3.61% 63 3.04% 60 6.42% 10275 1.80%
29 873 4.23% 764 4.46% 481 3.37% 86 4.15% 79 8.45% 6961 1.22%
30 804 3.89% 752 4.39% 686 4.80% 254 12.26% 222 23.74% 6846 1.20%
31 1672 8.10% 1573 9.19% 1492 10.44% 96 4.64% 46 4.92% 20811 3.65%

Hourly usage for January 2010

Hourly Statistics for January 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 23 726 3.52% 19 610 3.56% 18 579 4.05% 1199 37154 6.51%
1 14 464 2.25% 12 397 2.32% 11 347 2.43% 516 16008 2.81%
2 17 556 2.69% 11 352 2.06% 10 333 2.33% 149 4629 0.81%
3 22 690 3.34% 20 636 3.71% 19 601 4.20% 180 5582 0.98%
4 20 644 3.12% 18 563 3.29% 17 532 3.72% 375 11638 2.04%
5 17 540 2.62% 15 471 2.75% 14 453 3.17% 252 7826 1.37%
6 13 426 2.06% 11 360 2.10% 11 363 2.54% 224 6949 1.22%
7 36 1137 5.51% 28 868 5.07% 31 971 6.79% 1949 60411 10.59%
8 12 374 1.81% 9 309 1.80% 7 221 1.55% 130 4021 0.70%
9 28 894 4.33% 24 774 4.52% 23 722 5.05% 735 22780 3.99%
10 38 1189 5.76% 33 1044 6.10% 28 886 6.20% 625 19369 3.40%
11 27 860 4.16% 23 742 4.33% 11 345 2.41% 705 21868 3.83%
12 43 1357 6.57% 37 1162 6.79% 30 947 6.63% 1965 60900 10.68%
13 45 1420 6.88% 41 1289 7.53% 32 999 6.99% 756 23423 4.11%
14 34 1054 5.10% 26 836 4.88% 15 485 3.39% 1013 31415 5.51%
15 34 1084 5.25% 27 866 5.06% 19 589 4.12% 2428 75259 13.19%
16 25 805 3.90% 19 589 3.44% 16 512 3.58% 250 7764 1.36%
17 38 1199 5.81% 34 1056 6.17% 25 779 5.45% 661 20503 3.59%
18 24 745 3.61% 18 570 3.33% 11 343 2.40% 584 18098 3.17%
19 53 1670 8.09% 50 1579 9.22% 47 1474 10.31% 845 26183 4.59%
20 25 798 3.86% 16 523 3.05% 15 471 3.30% 735 22780 3.99%
21 18 584 2.83% 14 440 2.57% 11 346 2.42% 838 25984 4.56%
22 26 824 3.99% 19 589 3.44% 18 583 4.08% 586 18155 3.18%
23 19 609 2.95% 16 498 2.91% 13 413 2.89% 701 21731 3.81%

Top 50 of 365 Total URLs
# Hits KBytes URL
1 10688 51.76% 92854 16.28% /
2 690 3.34% 169204 29.66% /assets/plugindata/poolb/manualewf1380.pdf
3 397 1.92% 179 0.03% /assets/ssb.css
4 394 1.91% 23 0.00% /assets/sf.css
5 394 1.91% 2110 0.37% /assets/sm.css
6 384 1.86% 7236 1.27% /stats/usage_200804.html
7 248 1.20% 1057 0.19% /assets/m.js
8 130 0.63% 1203 0.21% http://www.bucowa.ch/
9 82 0.40% 706 0.12% /kategorie4/
10 79 0.38% 734 0.13% /team/
11 71 0.34% 416 0.07% /kategorie3/
12 69 0.33% 341 0.06% /kategorie1/
13 60 0.29% 377 0.07% /kategorie2/
14 58 0.28% 286 0.05% /kategorie1/seite1/
15 56 0.27% 11002 1.93% /stats/usage_201001.html
16 50 0.24% 360 0.06% /kategorie5/produkt2/
17 49 0.24% 442 0.08% /kategorie5/
18 46 0.22% 443 0.08% /service/
19 43 0.21% 166 0.03% /kategorie1/seite3/
20 43 0.21% 264 0.05% /service/gaestebuch/
21 41 0.20% 151 0.03% /kategorie1/seite2/
22 41 0.20% 175 0.03% /kategorie2/seite4/
23 40 0.19% 216 0.04% /kategorie3/024c93970b0fcdb04.html
24 40 0.19% 156 0.03% /team/024c93970c0ba3105.html
25 37 0.18% 165 0.03% /024c9397210b36001.html
26 37 0.18% 193 0.03% /kategorie5/produkt4/
27 36 0.17% 281 0.05% /kategorie5/produkt3/
28 34 0.16% 199 0.03% /kategorie5/produkt5/
29 34 0.16% 202 0.04% /service/0561c29bb2113af09/
30 33 0.16% 104 0.02% /team/024c93970c0bddc11.html
31 32 0.15% 159 0.03% /kategorie5/produkt1/
32 32 0.15% 183 0.03% /service/bilder/
33 32 0.15% 130 0.02% /service/weg/
34 30 0.15% 241 0.04% /kategorie5/0561c29bac1039801/
35 30 0.15% 93 0.02% /team/024c93970c0bc340b.html
36 27 0.13% 86 0.02% /team/024c93970c0bc5a0d.html
37 27 0.13% 82 0.01% /team/024c93970c0bf1219.html
38 26 0.13% 241 0.04% /./
39 26 0.13% 133 0.02% /./024c9397200f54b01.html
40 26 0.13% 148 0.03% /./024c9397210b36001.html
41 26 0.13% 123 0.02% /./assets/m.js
42 26 0.13% 156 0.03% /./kategorie1/
43 26 0.13% 208 0.04% /./kategorie2/
44 26 0.13% 193 0.03% /./kategorie3/
45 25 0.12% 66 0.01% /team/024c93970c0bea515.html
46 24 0.12% 27 0.00% /kategorie5/produkt2/w2dmarq024c93971609ae602.html
47 23 0.11% 115 0.02% /kategorie3/024c93970b0fe3c18.html
48 23 0.11% 43 0.01% /service/0561c29bb30f3370b/
49 23 0.11% 227 0.04% /stats/
50 23 0.11% 4852 0.85% /stats/usage_200908.html

Top 50 of 365 Total URLs By KBytes
# Hits KBytes URL
1 690 3.34% 169204 29.66% /assets/plugindata/poolb/manualewf1380.pdf
2 10688 51.76% 92854 16.28% /
3 9 0.04% 89385 15.67% /downloads/deutsch1024x576.swf
4 7 0.03% 20909 3.67% /assets/plugindata/poolb/electroluxaegfehleranteigenab1995.pdf
5 8 0.04% 12936 2.27% /assets/plugindata/poolb/electroluxew1380faltaeg.pdf
6 56 0.27% 11002 1.93% /stats/usage_201001.html
7 384 1.86% 7236 1.27% /stats/usage_200804.html
8 23 0.11% 4852 0.85% /stats/usage_200908.html
9 19 0.09% 4525 0.79% /downloads/ladenanimation1.swf
10 20 0.10% 4127 0.72% /stats/usage_200906.html
11 19 0.09% 3779 0.66% /stats/usage_200903.html
12 18 0.09% 3636 0.64% /stats/usage_200902.html
13 17 0.08% 3496 0.61% /stats/usage_200912.html
14 20 0.10% 3407 0.60% /stats/usage_200909.html
15 16 0.08% 3263 0.57% /stats/usage_200904.html
16 15 0.07% 3067 0.54% /stats/usage_200905.html
17 14 0.07% 2856 0.50% /stats/usage_200910.html
18 14 0.07% 2836 0.50% /stats/usage_200907.html
19 14 0.07% 2829 0.50% /stats/usage_200911.html
20 17 0.08% 2826 0.50% /stats/usage_200706.html
21 12 0.06% 2417 0.42% /stats/usage_200810.html
22 13 0.06% 2383 0.42% /stats/usage_200702.html
23 13 0.06% 2297 0.40% /stats/usage_200703.html
24 10 0.05% 2176 0.38% /stats/usage_200808.html
25 394 1.91% 2110 0.37% /assets/sm.css
26 11 0.05% 1974 0.35% /stats/usage_200612.html
27 5 0.02% 1945 0.34% /assets/plugindata/poolb/kenwoodwa.pdf
28 9 0.04% 1753 0.31% /stats/usage_200709.html
29 9 0.04% 1747 0.31% /stats/usage_200710.html
30 8 0.04% 1725 0.30% /stats/usage_200809.html
31 10 0.05% 1720 0.30% /stats/usage_200607.html
32 10 0.05% 1719 0.30% /stats/usage_200608.html
33 5 0.02% 1718 0.30% /downloads/ladenlang.swf
34 8 0.04% 1718 0.30% /stats/usage_200701.html
35 9 0.04% 1715 0.30% /stats/usage_200707.html
36 10 0.05% 1676 0.29% /stats/usage_200602.html
37 7 0.03% 1518 0.27% /stats/usage_200802.html
38 7 0.03% 1516 0.27% /stats/usage_200807.html
39 7 0.03% 1510 0.26% /stats/usage_200611.html
40 7 0.03% 1456 0.26% /stats/usage_200609.html
41 7 0.03% 1329 0.23% /stats/usage_200604.html
42 9 0.04% 1327 0.23% /stats/usage_200708.html
43 6 0.03% 1322 0.23% /stats/usage_200711.html
44 6 0.03% 1319 0.23% /stats/usage_200801.html
45 8 0.04% 1311 0.23% /stats/usage_200705.html
46 8 0.04% 1307 0.23% /stats/usage_200704.html
47 6 0.03% 1304 0.23% /stats/usage_200803.html
48 6 0.03% 1299 0.23% /stats/usage_200806.html
49 6 0.03% 1299 0.23% /stats/usage_200712.html
50 6 0.03% 1295 0.23% /stats/usage_200805.html

Top 10 of 124 Total Entry Pages
# Hits Visits URL
1 10688 51.76% 1026 51.04% /
2 130 0.63% 68 3.38% http://www.bucowa.ch/
3 40 0.19% 37 1.84% /kategorie3/024c93970b0fcdb04.html
4 56 0.27% 34 1.69% /stats/usage_201001.html
5 50 0.24% 30 1.49% /kategorie5/produkt2/
6 71 0.34% 23 1.14% /kategorie3/
7 49 0.24% 23 1.14% /kategorie5/
8 43 0.21% 23 1.14% /service/gaestebuch/
9 46 0.22% 22 1.09% /service/
10 36 0.17% 21 1.04% /kategorie5/produkt3/

Top 10 of 127 Total Exit Pages
# Hits Visits URL
1 10688 51.76% 953 47.46% /
2 130 0.63% 68 3.39% http://www.bucowa.ch/
3 40 0.19% 36 1.79% /kategorie3/024c93970b0fcdb04.html
4 56 0.27% 32 1.59% /stats/usage_201001.html
5 82 0.40% 30 1.49% /kategorie4/
6 60 0.29% 28 1.39% /kategorie2/
7 58 0.28% 27 1.34% /kategorie1/seite1/
8 40 0.19% 26 1.29% /team/024c93970c0ba3105.html
9 79 0.38% 25 1.25% /team/
10 46 0.22% 24 1.20% /service/

Top 100 of 935 Total Sites
# Hits Files KBytes Visits Hostname
1 1326 6.42% 1326 7.74% 12268 2.15% 25 1.21% 81.177.23.46
2 1264 6.12% 1264 7.38% 11694 2.05% 16 0.77% affiliate5.webair.com
3 695 3.37% 695 4.06% 6430 1.13% 7 0.34% 53573a92.cable.casema.nl
4 382 1.85% 382 2.23% 433 0.08% 2 0.10% abyx129.neoplus.adsl.tpnet.pl
5 376 1.82% 376 2.20% 5521 0.97% 4 0.19% 89.149.244.92
6 304 1.47% 181 1.06% 19478 3.41% 83 4.01% b3091263.crawl.yahoo.net
7 300 1.45% 300 1.75% 2776 0.49% 3 0.14% customer-218-249.porta.net
8 237 1.15% 237 1.38% 2193 0.38% 4 0.19% 204.14.110.100
9 214 1.04% 26 0.15% 177 0.03% 163 7.87% spider68.yandex.ru
10 206 1.00% 206 1.20% 1906 0.33% 8 0.39% fuzzy.cirtexhosting.com
11 195 0.94% 195 1.14% 217 0.04% 1 0.05% abyf7.neoplus.adsl.tpnet.pl
12 192 0.93% 96 0.56% 29502 5.17% 71 3.43% crawl-66-249-65-151.googlebot.com
13 192 0.93% 186 1.09% 8748 1.53% 6 0.29% g191010.upc-g.chello.nl
14 187 0.91% 187 1.09% 1730 0.30% 5 0.24% 188.92.77.13
15 187 0.91% 187 1.09% 1730 0.30% 5 0.24% 188.92.77.21
16 186 0.90% 186 1.09% 1721 0.30% 5 0.24% 188.92.77.18
17 185 0.90% 185 1.08% 1712 0.30% 5 0.24% 188.92.77.14
18 184 0.89% 184 1.07% 1702 0.30% 5 0.24% 188.92.77.17
19 184 0.89% 184 1.07% 1702 0.30% 5 0.24% 188.92.77.19
20 184 0.89% 184 1.07% 1702 0.30% 5 0.24% 188.92.77.20
21 183 0.89% 183 1.07% 1693 0.30% 5 0.24% 188.92.77.15
22 183 0.89% 183 1.07% 1693 0.30% 5 0.24% 188.92.77.16
23 171 0.83% 171 1.00% 1582 0.28% 4 0.19% venus.4dwebhosting.com
24 170 0.82% 170 0.99% 1573 0.28% 1 0.05% ev1s-216-40-204-178.theplanet.com
25 164 0.79% 164 0.96% 1517 0.27% 1 0.05% 188.129.194.120
26 157 0.76% 157 0.92% 677 0.12% 33 1.59% 114.80.93.71
27 156 0.76% 156 0.91% 1443 0.25% 1 0.05% p50993cdf.dip0.t-ipconnect.de
28 143 0.69% 143 0.84% 1323 0.23% 1 0.05% 169.94.broadband11.iol.cz
29 141 0.68% 107 0.62% 2837 0.50% 1 0.05% 77.209.135.2
30 134 0.65% 134 0.78% 1442 0.25% 2 0.10% 647760.ds.nac.net
31 125 0.61% 40 0.23% 630 0.11% 1 0.05% 84-74-40-145.dclient.hispeed.ch
32 124 0.60% 124 0.72% 1147 0.20% 1 0.05% ppp-94-67-113-15.home.otenet.gr
33 122 0.59% 80 0.47% 2460 0.43% 36 1.74% b3091080.crawl.yahoo.net
34 121 0.59% 121 0.71% 1119 0.20% 6 0.29% plesk4.amhosting.com
35 120 0.58% 106 0.62% 10855 1.90% 2 0.10% dhcp-077-249-186-039.chello.nl
36 120 0.58% 106 0.62% 10866 1.90% 2 0.10% dhcp-077-250-153-119.chello.nl
37 119 0.58% 85 0.50% 14341 2.51% 1 0.05% 98-108.62-188.cust.bluewin.ch
38 118 0.57% 103 0.60% 11203 1.96% 1 0.05% 77.211.131.5
39 117 0.57% 117 0.68% 1082 0.19% 1 0.05% 53573890.cable.casema.nl
40 116 0.56% 107 0.62% 1368 0.24% 3 0.14% 130.60.22.63
41 116 0.56% 76 0.44% 2262 0.40% 29 1.40% b3091244.crawl.yahoo.net
42 116 0.56% 112 0.65% 21720 3.81% 0 0.00% p5b173f97.dip0.t-ipconnect.de
43 114 0.55% 49 0.29% 555 0.10% 1 0.05% 42-205.105-92.cust.bluewin.ch
44 106 0.51% 106 0.62% 981 0.17% 1 0.05% host-41.233.204.39.tedata.net
45 105 0.51% 105 0.61% 971 0.17% 1 0.05% net-93-148-43-37.t2.dsl.vodafone.it
46 104 0.50% 72 0.42% 16595 2.91% 1 0.05% 84-75-101-64.dclient.hispeed.ch
47 103 0.50% 50 0.29% 567 0.10% 1 0.05% cust.static.213-200-220-213.cybernet.ch
48 102 0.49% 68 0.40% 636 0.11% 17 0.82% sticker00.yandex.ru
49 101 0.49% 65 0.38% 451 0.08% 1 0.05% 229.200.154.61.board.xm.fj.dynamic.163data.com.cn
50 101 0.49% 96 0.56% 2601 0.46% 1 0.05% 75.125.206.34
51 101 0.49% 53 0.31% 317 0.06% 46 2.22% crawl303.exabot.com
52 100 0.48% 100 0.58% 925 0.16% 1 0.05% hsnwebmail.hsn.net
53 99 0.48% 64 0.37% 1628 0.29% 1 0.05% 146.67.249.2
54 97 0.47% 97 0.57% 897 0.16% 1 0.05% 79-113-102-41.rdsnet.ro
55 96 0.46% 94 0.55% 9886 1.73% 0 0.00% dyndsl-095-033-008-047.ewe-ip-backbone.de
56 92 0.45% 57 0.33% 286 0.05% 21 1.01% b3091022.crawl.yahoo.net
57 90 0.44% 76 0.44% 10640 1.87% 1 0.05% ip254-30-210-87.adsl2.static.versatel.nl
58 89 0.43% 75 0.44% 10641 1.87% 1 0.05% 77.209.204.113
59 89 0.43% 74 0.43% 760 0.13% 1 0.05% obs-fw-59.zurich.com
60 85 0.41% 83 0.48% 668 0.12% 1 0.05% bot3.linguee.com
61 85 0.41% 83 0.48% 14492 2.54% 0 0.00% dslb-088-064-189-008.pools.arcor-ip.net
62 83 0.40% 80 0.47% 13415 2.35% 2 0.10% 140.129.62.81.cust.bluewin.ch
63 83 0.40% 44 0.26% 263 0.05% 1 0.05% 158-205.78-83.cust.bluewin.ch
64 83 0.40% 67 0.39% 455 0.08% 10 0.48% crawl8.dotnetdotcom.org
65 82 0.40% 63 0.37% 253 0.04% 17 0.82% b3091307.crawl.yahoo.net
66 81 0.39% 80 0.47% 3576 0.63% 2 0.10% dig.intras.ch
67 77 0.37% 77 0.45% 712 0.12% 15 0.72% 221043.ds.nac.net
68 75 0.36% 46 0.27% 2026 0.36% 1 0.05% 86-36.5-85.cust.bluewin.ch
69 75 0.36% 75 0.44% 10158 1.78% 0 0.00% host217-43-177-239.range217-43.btcentralplus.com
70 74 0.36% 72 0.42% 787 0.14% 1 0.05% 55-78.1-85.cust.bluewin.ch
71 73 0.35% 71 0.41% 504 0.09% 1 0.05% 194.230.98.155
72 72 0.35% 61 0.36% 415 0.07% 1 0.05% 118-61.79-83.cust.bluewin.ch
73 72 0.35% 70 0.41% 2160 0.38% 2 0.10% static-194-018.ethernet.glattnet.ch
74 71 0.34% 71 0.41% 1071 0.19% 1 0.05% mail.ocag.ch
75 70 0.34% 57 0.33% 400 0.07% 1 0.05% 152.88.92.167
76 68 0.33% 65 0.38% 474 0.08% 1 0.05% 112-240.5-85.cust.bluewin.ch
77 68 0.33% 64 0.37% 617 0.11% 4 0.19% ip-78-137-163-133.dedi.digiweb.ie
78 67 0.32% 65 0.38% 1273 0.22% 1 0.05% 22-56.62-188.cust.bluewin.ch
79 67 0.32% 65 0.38% 458 0.08% 1 0.05% cust.dyn.95-152-75-198.swisscomdata.ch
80 66 0.32% 66 0.39% 611 0.11% 1 0.05% 221.150.34.128
81 65 0.31% 62 0.36% 2917 0.51% 2 0.10% 77.211.160.162
82 65 0.31% 62 0.36% 2925 0.51% 2 0.10% 84.79.184.223
83 65 0.31% 62 0.36% 2927 0.51% 2 0.10% g230061084.adsl.alicedsl.de
84 64 0.31% 64 0.37% 592 0.10% 1 0.05% 111.197.222.87.dynamic.jazztel.es
85 64 0.31% 20 0.12% 447 0.08% 1 0.05% 48-157.105-92.cust.bluewin.ch
86 64 0.31% 62 0.36% 2911 0.51% 2 0.10% 84.123.125.55.dyn.user.ono.com
87 64 0.31% 62 0.36% 2875 0.50% 2 0.10% ip122-66-210-87.adsl2.static.versatel.nl
88 63 0.31% 59 0.34% 13211 2.32% 1 0.05% 241-243.105-92.cust.bluewin.ch
89 62 0.30% 54 0.32% 304 0.05% 1 0.05% 152.88.96.190
90 61 0.30% 59 0.34% 677 0.12% 1 0.05% 101-251.203-62.cust.bluewin.ch
91 59 0.29% 57 0.33% 398 0.07% 1 0.05% 80-218-52-45.dclient.hispeed.ch
92 58 0.28% 58 0.34% 537 0.09% 1 0.05% sd5116d68.adsl.wanadoo.nl
93 56 0.27% 56 0.33% 355 0.06% 1 0.05% 38.105.83.11
94 55 0.27% 35 0.20% 1425 0.25% 16 0.77% b3090788.crawl.yahoo.net
95 54 0.26% 17 0.10% 601 0.11% 15 0.72% crawl-66-249-65-69.googlebot.com
96 54 0.26% 54 0.32% 500 0.09% 1 0.05% prince.fastnet.pl
97 53 0.26% 27 0.16% 152 0.03% 1 0.05% p5b3ccd5e.dip.t-dialin.net
98 50 0.24% 0 0.00% 0 0.00% 2 0.10% 193.138.213.196
99 50 0.24% 50 0.29% 463 0.08% 1 0.05% 59.93.93.16
100 48 0.23% 48 0.28% 2067 0.36% 14 0.68% 616817.ds.nac.net

Top 50 of 935 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 192 0.93% 96 0.56% 29502 5.17% 71 3.43% crawl-66-249-65-151.googlebot.com
2 22 0.11% 22 0.13% 23683 4.15% 0 0.00% cable-94-189-226-163.dynamic.sbb.rs
3 116 0.56% 112 0.65% 21720 3.81% 0 0.00% p5b173f97.dip0.t-ipconnect.de
4 304 1.47% 181 1.06% 19478 3.41% 83 4.01% b3091263.crawl.yahoo.net
5 104 0.50% 72 0.42% 16595 2.91% 1 0.05% 84-75-101-64.dclient.hispeed.ch
6 85 0.41% 83 0.48% 14492 2.54% 0 0.00% dslb-088-064-189-008.pools.arcor-ip.net
7 119 0.58% 85 0.50% 14341 2.51% 1 0.05% 98-108.62-188.cust.bluewin.ch
8 83 0.40% 80 0.47% 13415 2.35% 2 0.10% 140.129.62.81.cust.bluewin.ch
9 63 0.31% 59 0.34% 13211 2.32% 1 0.05% 241-243.105-92.cust.bluewin.ch
10 44 0.21% 42 0.25% 13031 2.28% 2 0.10% dynamic-94-247-223-143.catv.glattnet.ch
11 25 0.12% 22 0.13% 12762 2.24% 1 0.05% 84-72-151-161.dclient.hispeed.ch
12 1326 6.42% 1326 7.74% 12268 2.15% 25 1.21% 81.177.23.46
13 1264 6.12% 1264 7.38% 11694 2.05% 16 0.77% affiliate5.webair.com
14 118 0.57% 103 0.60% 11203 1.96% 1 0.05% 77.211.131.5
15 120 0.58% 106 0.62% 10866 1.90% 2 0.10% dhcp-077-250-153-119.chello.nl
16 120 0.58% 106 0.62% 10855 1.90% 2 0.10% dhcp-077-249-186-039.chello.nl
17 89 0.43% 75 0.44% 10641 1.87% 1 0.05% 77.209.204.113
18 90 0.44% 76 0.44% 10640 1.87% 1 0.05% ip254-30-210-87.adsl2.static.versatel.nl
19 75 0.36% 75 0.44% 10158 1.78% 0 0.00% host217-43-177-239.range217-43.btcentralplus.com
20 2 0.01% 2 0.01% 10059 1.76% 0 0.00% p57b65d54.dip.t-dialin.net
21 96 0.46% 94 0.55% 9886 1.73% 0 0.00% dyndsl-095-033-008-047.ewe-ip-backbone.de
22 192 0.93% 186 1.09% 8748 1.53% 6 0.29% g191010.upc-g.chello.nl
23 695 3.37% 695 4.06% 6430 1.13% 7 0.34% 53573a92.cable.casema.nl
24 376 1.82% 376 2.20% 5521 0.97% 4 0.19% 89.149.244.92
25 30 0.15% 29 0.17% 5429 0.95% 0 0.00% e180011000.adsl.alicedsl.de
26 43 0.21% 41 0.24% 5381 0.94% 0 0.00% 93.216.213.249
27 4 0.02% 4 0.02% 5312 0.93% 0 0.00% 213142122200.public.telering.at
28 30 0.15% 18 0.11% 5208 0.91% 1 0.05% dyndsl-085-016-050-212.ewe-ip-backbone.de
29 24 0.12% 24 0.14% 5197 0.91% 0 0.00% p5b0bb02b.dip0.t-ipconnect.de
30 38 0.18% 38 0.22% 5182 0.91% 0 0.00% p54965873.dip.t-dialin.net
31 44 0.21% 44 0.26% 5177 0.91% 0 0.00% stgt-5f71d8e4.pool.mediaways.net
32 37 0.18% 37 0.22% 5125 0.90% 0 0.00% 201.166.broadband5.iol.cz
33 26 0.13% 26 0.15% 5057 0.89% 0 0.00% p54a2f8c2.dip.t-dialin.net
34 1 0.00% 1 0.01% 5029 0.88% 0 0.00% 208.50.101.153
35 1 0.00% 1 0.01% 5029 0.88% 0 0.00% 217.243.243.140
36 1 0.00% 1 0.01% 5029 0.88% 0 0.00% 82-166-163-13.barak-online.net
37 1 0.00% 1 0.01% 5029 0.88% 0 0.00% dslb-088-067-244-169.pools.arcor-ip.net
38 1 0.00% 1 0.01% 5029 0.88% 0 0.00% dslb-088-070-122-174.pools.arcor-ip.net
39 1 0.00% 1 0.01% 5029 0.88% 0 0.00% dslb-094-221-216-179.pools.arcor-ip.net
40 1 0.00% 1 0.01% 5029 0.88% 0 0.00% p5ddfaca1.dip.t-dialin.net
41 1 0.00% 1 0.01% 5029 0.88% 0 0.00% westron.kharkov.ua
42 81 0.39% 80 0.47% 3576 0.63% 2 0.10% dig.intras.ch
43 65 0.31% 62 0.36% 2927 0.51% 2 0.10% g230061084.adsl.alicedsl.de
44 65 0.31% 62 0.36% 2925 0.51% 2 0.10% 84.79.184.223
45 65 0.31% 62 0.36% 2917 0.51% 2 0.10% 77.211.160.162
46 64 0.31% 62 0.36% 2911 0.51% 2 0.10% 84.123.125.55.dyn.user.ono.com
47 64 0.31% 62 0.36% 2875 0.50% 2 0.10% ip122-66-210-87.adsl2.static.versatel.nl
48 141 0.68% 107 0.62% 2837 0.50% 1 0.05% 77.209.135.2
49 300 1.45% 300 1.75% 2776 0.49% 3 0.14% customer-218-249.porta.net
50 42 0.20% 26 0.15% 2741 0.48% 10 0.48% crawl-66-249-71-143.googlebot.com

Top 50 of 290 Total Referrers
# Hits Referrer
1 5284 25.59% - (Direct Request)
2 481 2.33% http://www.online-pharmacy-webshop.com/
3 478 2.31% http://www.google.com/search
4 315 1.53% http://www.onlinepharmacyhost.com/
5 238 1.15% http://adult-cloth-diaper-sales.sandra-uk.com/
6 238 1.15% http://female-latex-masks.sadisticeroticism.com/
7 238 1.15% http://japanese-nude-pussy.facial-skin-care-product.com/
8 238 1.15% http://men-wearing-condoms.thekitchenbox.com/
9 238 1.15% http://tiny-angel-model-photography.sandra-uk.com/
10 237 1.15% http://free-mom-xxx.the-porn-star.com/
11 237 1.15% http://how-to-pleasure-him.thegreatestgirlintheworld.com/
12 237 1.15% http://sexy-schoolgirl-costume.tropixxxvideos.com/
13 234 1.13% http://www.tienersplaza.net/
14 233 1.13% http://supermodels-ps3-video-games.pornocabi.net/
15 232 1.12% http://rate-my-anal.aquimontserrat.com/
16 230 1.11% http://giving-first-enema.quaddown.org/
17 227 1.10% http://male-entertainment.hancockparksfinest.com/
18 226 1.09% http://anal-asian-sex-video.racecushions.com/
19 224 1.08% http://mr-big-dicks-hot-chicks.net/
20 221 1.07% http://car-model-kits.racecushions.com/
21 220 1.07% http://female-cats.oregontrailne.com/
22 218 1.06% http://please-bang-my-wife.net/
23 200 0.97% http://qasqastro.0lx.net/article298.html
24 197 0.95% http://roundandbrownreview.info/
