Usage Statistics for www.bucowa.ch

Summary Period: February 2010
Generated 01-Mar-2010 04:18 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2010
Total Hits 20797
Total Files 15978
Total Pages 13194
Total Visits 2414
Total KBytes 618503
Total Unique Sites 1270
Total Unique URLs 1475
Total Unique Referrers 288
Total Unique User Agents 340
. Avg Max
Hits per Hour 30 997
Hits per Day 742 2124
Files per Day 570 1962
Pages per Day 471 1817
Visits per Day 86 230
KBytes per Day 22089 53621
Hits by Response Code
Code 200 - OK 15978
Code 206 - Partial Content 1646
Code 301 - Moved Permanently 92
Code 302 - Found 1
Code 304 - Not Modified 1165
Code 403 - Forbidden 1
Code 404 - Not Found 1910
Code 416 - Requested Range Not Satisfiable 4

Daily usage for February 2010

Daily Statistics for February 2010
Day Hits Files Pages Visits Sites KBytes
1 161 0.77% 117 0.73% 95 0.72% 44 1.82% 42 3.31% 2163 0.35%
2 769 3.70% 486 3.04% 329 2.49% 53 2.20% 45 3.54% 27322 4.42%
3 479 2.30% 417 2.61% 158 1.20% 48 1.99% 51 4.02% 4980 0.81%
4 820 3.94% 742 4.64% 653 4.95% 77 3.19% 52 4.09% 11833 1.91%
5 701 3.37% 558 3.49% 273 2.07% 68 2.82% 56 4.41% 15156 2.45%
6 342 1.64% 274 1.71% 199 1.51% 56 2.32% 43 3.39% 5200 0.84%
7 779 3.75% 670 4.19% 680 5.15% 212 8.78% 196 15.43% 19680 3.18%
8 243 1.17% 163 1.02% 117 0.89% 77 3.19% 62 4.88% 4337 0.70%
9 239 1.15% 167 1.05% 115 0.87% 55 2.28% 38 2.99% 8955 1.45%
10 464 2.23% 360 2.25% 194 1.47% 56 2.32% 43 3.39% 12754 2.06%
11 426 2.05% 226 1.41% 170 1.29% 64 2.65% 48 3.78% 11899 1.92%
12 712 3.42% 502 3.14% 352 2.67% 87 3.60% 65 5.12% 18046 2.92%
13 572 2.75% 473 2.96% 351 2.66% 102 4.23% 71 5.59% 12235 1.98%
14 570 2.74% 384 2.40% 281 2.13% 71 2.94% 61 4.80% 35854 5.80%
15 1127 5.42% 671 4.20% 753 5.71% 228 9.44% 233 18.35% 53621 8.67%
16 803 3.86% 616 3.86% 461 3.49% 100 4.14% 89 7.01% 21690 3.51%
17 945 4.54% 672 4.21% 588 4.46% 69 2.86% 65 5.12% 31067 5.02%
18 701 3.37% 604 3.78% 560 4.24% 65 2.69% 46 3.62% 9319 1.51%
19 454 2.18% 366 2.29% 320 2.43% 57 2.36% 49 3.86% 14088 2.28%
20 662 3.18% 540 3.38% 452 3.43% 64 2.65% 58 4.57% 21663 3.50%
21 1115 5.36% 781 4.89% 752 5.70% 74 3.07% 71 5.59% 52915 8.56%
22 624 3.00% 498 3.12% 335 2.54% 61 2.53% 57 4.49% 26944 4.36%
23 1335 6.42% 1085 6.79% 915 6.93% 177 7.33% 178 14.02% 42896 6.94%
24 853 4.10% 557 3.49% 455 3.45% 54 2.24% 59 4.65% 15814 2.56%
25 964 4.64% 831 5.20% 717 5.43% 64 2.65% 52 4.09% 27253 4.41%
26 813 3.91% 659 4.12% 590 4.47% 66 2.73% 51 4.02% 24226 3.92%
27 2124 10.21% 1962 12.28% 1817 13.77% 51 2.11% 43 3.39% 39161 6.33%
28 1000 4.81% 597 3.74% 512 3.88% 230 9.53% 214 16.85% 47433 7.67%

Hourly usage for February 2010

Hourly Statistics for February 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 28 810 3.89% 25 725 4.54% 22 641 4.86% 343 9615 1.55%
1 28 805 3.87% 24 692 4.33% 20 562 4.26% 362 10126 1.64%
2 50 1425 6.85% 47 1318 8.25% 44 1233 9.35% 793 22199 3.59%
3 16 474 2.28% 13 364 2.28% 8 243 1.84% 1373 38431 6.21%
4 9 278 1.34% 7 212 1.33% 6 192 1.46% 213 5955 0.96%
5 29 813 3.91% 25 705 4.41% 24 688 5.21% 462 12939 2.09%
6 39 1102 5.30% 35 991 6.20% 33 945 7.16% 1457 40810 6.60%
7 25 701 3.37% 14 406 2.54% 20 571 4.33% 295 8251 1.33%
8 15 430 2.07% 11 311 1.95% 7 212 1.61% 168 4700 0.76%
9 31 890 4.28% 27 773 4.84% 17 477 3.62% 765 21417 3.46%
10 31 891 4.28% 27 757 4.74% 24 688 5.21% 840 23522 3.80%
11 57 1621 7.79% 41 1159 7.25% 33 933 7.07% 2181 61055 9.87%
12 26 741 3.56% 21 600 3.76% 13 368 2.79% 769 21527 3.48%
13 37 1040 5.00% 25 705 4.41% 21 594 4.50% 1466 41034 6.63%
14 45 1264 6.08% 33 943 5.90% 27 783 5.93% 1330 37233 6.02%
15 22 616 2.96% 17 488 3.05% 6 168 1.27% 1116 31251 5.05%
16 24 691 3.32% 18 514 3.22% 9 257 1.95% 1787 50030 8.09%
17 43 1213 5.83% 29 839 5.25% 23 650 4.93% 1067 29882 4.83%
18 26 733 3.52% 16 464 2.90% 13 379 2.87% 883 24716 4.00%
19 24 685 3.29% 10 295 1.85% 7 206 1.56% 1346 37687 6.09%
20 38 1083 5.21% 27 757 4.74% 20 585 4.43% 879 24625 3.98%
21 22 628 3.02% 16 463 2.90% 11 332 2.52% 839 23492 3.80%
22 16 472 2.27% 10 302 1.89% 8 237 1.80% 464 12998 2.10%
23 49 1391 6.69% 42 1195 7.48% 44 1250 9.47% 893 25009 4.04%

Top 50 of 1475 Total URLs
# Hits KBytes URL
1 7606 36.57% 66706 10.79% /
2 1569 7.54% 166891 26.98% /assets/plugindata/poolb/manualewf1380.pdf
3 623 3.00% 38 0.01% /assets/sf.css
4 448 2.15% 2084 0.34% /assets/sm.css
5 443 2.13% 183 0.03% /assets/ssb.css
6 220 1.06% 967 0.16% /assets/m.js
7 93 0.45% 999 0.16% /kategorie4/
8 92 0.44% 600 0.10% /service/gaestebuch/
9 88 0.42% 479 0.08% /kategorie1/
10 87 0.42% 888 0.14% /team/
11 83 0.40% 601 0.10% /kategorie2/
12 80 0.38% 534 0.09% /kategorie3/
13 77 0.37% 603 0.10% /kategorie5/produkt2/
14 73 0.35% 645 0.10% /kategorie5/produkt3/
15 71 0.34% 14217 2.30% /stats/usage_201002.html
16 66 0.32% 394 0.06% /kategorie1/seite1/
17 61 0.29% 287 0.05% /kategorie1/seite3/
18 60 0.29% 291 0.05% /kategorie1/seite2/
19 60 0.29% 590 0.10% /kategorie5/
20 59 0.28% 597 0.10% /kategorie5/0561c29bac1039801/
21 59 0.28% 307 0.05% /service/weg/
22 58 0.28% 715 0.12% /service/
23 58 0.28% 537 0.09% http://www.bucowa.ch/
24 57 0.27% 397 0.06% /service/bilder/
25 56 0.27% 286 0.05% /kategorie2/seite4/
26 56 0.27% 553 0.09% /stats/
27 55 0.26% 346 0.06% /kategorie5/produkt1/
28 54 0.26% 338 0.05% /kategorie5/produkt4/
29 50 0.24% 362 0.06% /service/0561c29bb2113af09/
30 49 0.24% 343 0.06% /kategorie5/produkt5/
31 48 0.23% 5338 0.86% /stats/usage_201001.html
32 44 0.21% 49 0.01% /kategorie5/produkt3/w2dmarq024c93971609b0703.html
33 41 0.20% 45 0.01% /kategorie5/produkt2/w2dmarq024c93971609ae602.html
34 35 0.17% 154 0.02% /team/024c93970c0bc340b.html
35 33 0.16% 154 0.02% /team/024c93970c0bddc11.html
36 31 0.15% 142 0.02% /024c9397210b36001.html
37 31 0.15% 129 0.02% /team/024c93970c0bc5a0d.html
38 31 0.15% 136 0.02% /team/024c93970c0bea515.html
39 30 0.14% 128 0.02% /team/024c93970c0ba3105.html
40 28 0.13% 117 0.02% /024c9397200f54b01.html
41 27 0.13% 114 0.02% /team/024c93970c0c06921.html
42 26 0.13% 208 0.03% /./kategorie2/
43 26 0.13% 38 0.01% /service/0561c29bb30f3370b/
44 26 0.13% 105 0.02% /team/024c93970c0bb6807.html
45 25 0.12% 231 0.04% /./
46 25 0.12% 142 0.02% /./024c9397210b36001.html
47 25 0.12% 150 0.02% /./kategorie1/
48 25 0.12% 185 0.03% /./kategorie3/
49 25 0.12% 154 0.02% /kategorie2/024c93971510dfa10.html
50 25 0.12% 120 0.02% /kategorie3/024c93970b0fcdb04.html

Top 50 of 1475 Total URLs By KBytes
# Hits KBytes URL
1 1569 7.54% 166891 26.98% /assets/plugindata/poolb/manualewf1380.pdf
2 10 0.05% 95857 15.50% /downloads/deutsch1024x576.swf
3 7606 36.57% 66706 10.79% /
4 71 0.34% 14217 2.30% /stats/usage_201002.html
5 3 0.01% 11863 1.92% /assets/plugindata/poolb/electroluxew1380faltaeg.pdf
6 1 0.00% 9281 1.50% /assets/plugindata/poolb/electroluxaegfehleranteigenab1995.pdf
7 48 0.23% 5338 0.86% /stats/usage_201001.html
8 24 0.12% 5075 0.82% /stats/usage_200908.html
9 20 0.10% 4333 0.70% /stats/usage_200904.html
10 19 0.09% 4152 0.67% /stats/usage_200910.html
11 19 0.09% 4112 0.66% /stats/usage_200911.html
12 18 0.09% 3916 0.63% /stats/usage_200912.html
13 18 0.09% 3905 0.63% /stats/usage_200907.html
14 18 0.09% 3902 0.63% /stats/usage_200909.html
15 18 0.09% 3882 0.63% /stats/usage_200809.html
16 17 0.08% 3724 0.60% /stats/usage_200903.html
17 17 0.08% 3699 0.60% /stats/usage_200808.html
18 17 0.08% 3679 0.59% /stats/usage_200906.html
19 17 0.08% 3627 0.59% /stats/usage_200709.html
20 18 0.09% 3590 0.58% /stats/usage_200512.html
21 17 0.08% 3571 0.58% /stats/usage_200607.html
22 17 0.08% 3513 0.57% /downloads/ladenanimation1.swf
23 16 0.08% 3488 0.56% /stats/usage_200905.html
24 15 0.07% 3183 0.51% /stats/usage_200706.html
25 14 0.07% 3016 0.49% /stats/usage_200810.html
26 14 0.07% 2839 0.46% /stats/usage_200803.html
27 14 0.07% 2828 0.46% /stats/usage_200807.html
28 14 0.07% 2812 0.45% /stats/usage_200708.html
29 12 0.06% 2645 0.43% /stats/usage_200711.html
30 13 0.06% 2584 0.42% /stats/usage_200603.html
31 2 0.01% 2519 0.41% /assets/plugindata/poolb/kenwoodwa.pdf
32 13 0.06% 2438 0.39% /stats/usage_200601.html
33 11 0.05% 2382 0.39% /stats/usage_200806.html
34 11 0.05% 2374 0.38% /stats/usage_200805.html
35 11 0.05% 2357 0.38% /stats/usage_200804.html
36 12 0.06% 2356 0.38% /stats/usage_200704.html
37 12 0.06% 2198 0.36% /stats/usage_200511.html
38 12 0.06% 2182 0.35% /stats/usage_200701.html
39 10 0.05% 2157 0.35% /stats/usage_200710.html
40 10 0.05% 2144 0.35% /stats/usage_200703.html
41 448 2.15% 2084 0.34% /assets/sm.css
42 10 0.05% 2081 0.34% /stats/usage_200609.html
43 10 0.05% 2071 0.33% /stats/usage_200605.html
44 11 0.05% 2053 0.33% /stats/usage_200602.html
45 10 0.05% 1959 0.32% /stats/usage_200611.html
46 9 0.04% 1952 0.32% /stats/usage_200802.html
47 9 0.04% 1935 0.31% /stats/usage_200604.html
48 10 0.05% 1931 0.31% /stats/usage_200705.html
49 9 0.04% 1906 0.31% /stats/usage_200707.html
50 9 0.04% 1902 0.31% /stats/usage_200612.html

Top 10 of 122 Total Entry Pages
# Hits Visits URL
1 7606 36.57% 1317 56.65% /
2 71 0.34% 51 2.19% /stats/usage_201002.html
3 77 0.37% 34 1.46% /kategorie5/produkt2/
4 92 0.44% 30 1.29% /service/gaestebuch/
5 58 0.28% 30 1.29% http://www.bucowa.ch/
6 73 0.35% 29 1.25% /kategorie5/produkt3/
7 80 0.38% 23 0.99% /kategorie3/
8 93 0.45% 22 0.95% /kategorie4/
9 59 0.28% 22 0.95% /service/weg/
10 66 0.32% 21 0.90% /kategorie1/seite1/

Top 10 of 131 Total Exit Pages
# Hits Visits URL
1 7606 36.57% 1101 50.34% /
2 71 0.34% 48 2.19% /stats/usage_201002.html
3 92 0.44% 34 1.55% /service/gaestebuch/
4 58 0.28% 30 1.37% http://www.bucowa.ch/
5 93 0.45% 27 1.23% /kategorie4/
6 66 0.32% 24 1.10% /kategorie1/seite1/
7 41 0.20% 24 1.10% /kategorie5/produkt2/w2dmarq024c93971609ae602.html
8 56 0.27% 24 1.10% /stats/
9 87 0.42% 24 1.10% /team/
10 44 0.21% 21 0.96% /kategorie5/produkt3/w2dmarq024c93971609b0703.html

Top 100 of 1270 Total Sites
# Hits Files KBytes Visits Hostname
1 1322 6.36% 1322 8.27% 12231 1.98% 13 0.54% affiliate5.webair.com
2 1099 5.28% 1099 6.88% 8543 1.38% 2 0.08% 113.118.91.29
3 510 2.45% 496 3.10% 31353 5.07% 18 0.75% 195.141.126.5
4 481 2.31% 481 3.01% 4450 0.72% 15 0.62% 81.177.23.46
5 404 1.94% 269 1.68% 26294 4.25% 82 3.40% b3091042.crawl.yahoo.net
6 357 1.72% 113 0.71% 5776 0.93% 182 7.54% spider68.yandex.ru
7 292 1.40% 176 1.10% 33052 5.34% 55 2.28% b3090828.crawl.yahoo.net
8 282 1.36% 233 1.46% 13698 2.21% 3 0.12% hosted-by.ecatel.net
9 273 1.31% 196 1.23% 22552 3.65% 46 1.91% b3091175.crawl.yahoo.net
10 238 1.14% 238 1.49% 2202 0.36% 1 0.04% 77.48.88.93
11 236 1.13% 23 0.14% 240 0.04% 1 0.04% reedel20.lnk.telstra.net
12 233 1.12% 233 1.46% 2156 0.35% 1 0.04% f048140025.adsl.alicedsl.de
13 231 1.11% 231 1.45% 2137 0.35% 1 0.04% 84-106-117-84.cable.quicknet.nl
14 225 1.08% 132 0.83% 6669 1.08% 2 0.08% pd9eb40b9.dip.t-dialin.net
15 223 1.07% 223 1.40% 2063 0.33% 1 0.04% bas3-sudbury98-1168052300.dsl.bell.ca
16 212 1.02% 210 1.31% 15087 2.44% 0 0.00% p54a5588c.dip.t-dialin.net
17 210 1.01% 210 1.31% 1943 0.31% 1 0.04% com59-1-88-173-171-252.fbx.proxad.net
18 187 0.90% 187 1.17% 1730 0.28% 1 0.04% corporat190-027192206.sta.etb.net.co
19 186 0.89% 186 1.16% 1721 0.28% 1 0.04% 124.125.204.91
20 184 0.88% 168 1.05% 13708 2.22% 4 0.17% g191010.upc-g.chello.nl
21 184 0.88% 167 1.05% 13808 2.23% 4 0.17% ip129-0-211-87.adsl2.static.versatel.nl
22 180 0.87% 180 1.13% 19930 3.22% 0 0.00% host27-158-dynamic.58-82-r.retail.telecomitalia.it
23 176 0.85% 176 1.10% 1628 0.26% 1 0.04% vig91-3-82-242-2-65.fbx.proxad.net
24 175 0.84% 175 1.10% 1619 0.26% 1 0.04% 77.30.179.7.dynamic.saudi.net.sa
25 172 0.83% 172 1.08% 1591 0.26% 1 0.04% 79.103.148.236.dsl.dyn.forthnet.gr
26 171 0.82% 159 1.00% 1097 0.18% 14 0.58% 195.65.112.130
27 170 0.82% 116 0.73% 503 0.08% 37 1.53% b3091174.crawl.yahoo.net
28 158 0.76% 146 0.91% 2279 0.37% 2 0.08% 77-56-112-130.dclient.hispeed.ch
29 146 0.70% 146 0.91% 1351 0.22% 1 0.04% 79.107.241.187
30 142 0.68% 124 0.78% 1774 0.29% 2 0.08% 148.38.202.62.cust.bluewin.ch
31 142 0.68% 92 0.58% 15429 2.49% 1 0.04% dynamic-94-247-221-092.catv.glattnet.ch
32 138 0.66% 138 0.86% 1277 0.21% 1 0.04% host-92-14-230-16.as43234.net
33 135 0.65% 27 0.17% 274 0.04% 27 1.12% 124.115.0.24
34 128 0.62% 127 0.79% 574 0.09% 32 1.33% 114.80.93.71
35 128 0.62% 123 0.77% 2621 0.42% 1 0.04% lputeaux-156-14-20-178.w82-127.abo.wanadoo.fr
36 125 0.60% 25 0.16% 253 0.04% 25 1.04% 124.115.4.195
37 119 0.57% 105 0.66% 10864 1.76% 2 0.08% 5355b4c0.cable.casema.nl
38 119 0.57% 105 0.66% 10860 1.76% 2 0.08% 77-211-255-202.red-acceso.airtel.net
39 119 0.57% 105 0.66% 10865 1.76% 2 0.08% 77.211.180.124
40 118 0.57% 104 0.65% 10653 1.72% 2 0.08% ip63-23-211-87.adsl2.static.versatel.nl
41 106 0.51% 100 0.63% 1225 0.20% 2 0.08% biol-mol-hpx-72-dhcp.ethz.ch
42 101 0.49% 59 0.37% 7980 1.29% 21 0.87% b3091342.crawl.yahoo.net
43 100 0.48% 20 0.13% 203 0.03% 20 0.83% 124.115.0.161
44 100 0.48% 100 0.63% 925 0.15% 1 0.04% 94.79.54.148
45 100 0.48% 100 0.63% 925 0.15% 1 0.04% adsl-d108.84-47-113.t-com.sk
46 97 0.47% 74 0.46% 3122 0.50% 15 0.62% b3091244.crawl.yahoo.net
47 97 0.47% 97 0.61% 8088 1.31% 0 0.00% ip-95-223-75-7.unitymediagroup.de
48 97 0.47% 95 0.59% 10139 1.64% 0 0.00% p57af8c45.dip0.t-ipconnect.de
49 96 0.46% 94 0.59% 5078 0.82% 0 0.00% 91-64-81-114-dynip.superkabel.de
50 96 0.46% 94 0.59% 5183 0.84% 0 0.00% dslb-084-063-035-247.pools.arcor-ip.net
51 95 0.46% 19 0.12% 193 0.03% 19 0.79% 124.115.0.25
52 95 0.46% 93 0.58% 5319 0.86% 0 0.00% brln-4dbaeeb2.pool.mediaways.net
53 94 0.45% 94 0.59% 5148 0.83% 0 0.00% i53876717.versanet.de
54 93 0.45% 76 0.48% 543 0.09% 11 0.46% crawl8.dotnetdotcom.org
55 92 0.44% 92 0.58% 851 0.14% 1 0.04% 97-84-218-70.dhcp.bycy.mi.charter.com
56 91 0.44% 91 0.57% 842 0.14% 1 0.04% 41.131.83.221
57 91 0.44% 54 0.34% 8224 1.33% 21 0.87% b3090984.crawl.yahoo.net
58 90 0.43% 88 0.55% 1884 0.30% 3 0.12% riddle.santrex.net
59 87 0.42% 87 0.54% 8492 1.37% 0 0.00% dslb-188-100-068-073.pools.arcor-ip.net
60 86 0.41% 86 0.54% 796 0.13% 1 0.04% nat20.udea.edu.co
61 85 0.41% 85 0.53% 768 0.12% 4 0.17% 5ed3095d.cable.ziggo.nl
62 85 0.41% 85 0.53% 427 0.07% 1 0.04% p579f86b0.dip.t-dialin.net
63 84 0.40% 83 0.52% 6343 1.03% 0 0.00% p5b0ddf4f.dip.t-dialin.net
64 84 0.40% 56 0.35% 524 0.08% 14 0.58% sticker00.yandex.ru
65 81 0.39% 79 0.49% 3576 0.58% 0 0.00% 95.68.22.174
66 78 0.38% 48 0.30% 1392 0.23% 1 0.04% sos-hg-client-1-36.ethz.ch
67 77 0.37% 77 0.48% 712 0.12% 1 0.04% sub-235ip10.cura.net
68 74 0.36% 71 0.44% 451 0.07% 1 0.04% 145-41.6-85.cust.bluewin.ch
69 74 0.36% 74 0.46% 685 0.11% 1 0.04% abo-214-141-68.bdx.modulonet.fr
70 73 0.35% 66 0.41% 2960 0.48% 2 0.08% net-93-148-81-198.t2.dsl.vodafone.it
71 72 0.35% 72 0.45% 666 0.11% 1 0.04% 125.24.210.236.adsl.dynamic.totbb.net
72 71 0.34% 31 0.19% 3982 0.64% 26 1.08% crawl-66-249-65-102.googlebot.com
73 70 0.34% 70 0.44% 648 0.10% 11 0.46% 221043.ds.nac.net
74 67 0.32% 64 0.40% 498 0.08% 1 0.04% 126-188.2-85.cust.bluewin.ch
75 66 0.32% 65 0.41% 455 0.07% 1 0.04% 198.208.243.250
76 66 0.32% 66 0.41% 611 0.10% 1 0.04% public54066.xdsl.centertel.pl
77 65 0.31% 62 0.39% 2931 0.47% 2 0.08% 77.211.169.41
78 64 0.31% 63 0.39% 6699 1.08% 0 0.00% ip-90-187-205-64.web.vodafone.de
79 63 0.30% 61 0.38% 440 0.07% 1 0.04% 152.88.94.94
80 63 0.30% 63 0.39% 583 0.09% 1 0.04% adsl-69.91.140.61.tellas.gr
81 63 0.30% 60 0.38% 431 0.07% 1 0.04% c-82-192-226-160.customer.ggaweb.ch
82 63 0.30% 63 0.39% 583 0.09% 1 0.04% host40-193-dynamic.15-87-r.retail.telecomitalia.it
83 60 0.29% 60 0.38% 555 0.09% 7 0.29% 204.14.110.100
84 58 0.28% 56 0.35% 399 0.06% 1 0.04% 77-57-173-56.dclient.hispeed.ch
85 57 0.27% 56 0.35% 370 0.06% 1 0.04% 38.100.41.66
86 57 0.27% 57 0.36% 397 0.06% 1 0.04% 84-73-224-75.dclient.hispeed.ch
87 57 0.27% 28 0.18% 578 0.09% 1 0.04% clustergate.itsroot.net
88 56 0.27% 56 0.35% 718 0.12% 11 0.46% 178553.ds.nac.net
89 56 0.27% 53 0.33% 5339 0.86% 1 0.04% 83.167.123.16
90 55 0.26% 17 0.11% 133 0.02% 1 0.04% dslb-088-073-135-108.pools.arcor-ip.net
91 54 0.26% 39 0.24% 853 0.14% 1 0.04% 184-216.203-62.cust.bluewin.ch
92 54 0.26% 50 0.31% 13084 2.12% 1 0.04% adsl-89-217-210-137.adslplus.ch
93 53 0.25% 51 0.32% 566 0.09% 1 0.04% 146.67.249.2
94 53 0.25% 50 0.31% 327 0.05% 1 0.04% dynamic-94-247-223-147.catv.glattnet.ch
95 52 0.25% 49 0.31% 700 0.11% 1 0.04% 144-83.203-62.cust.bluewin.ch
96 52 0.25% 51 0.32% 340 0.05% 1 0.04% 62-2-254-82.static.cablecom.ch
97 50 0.24% 47 0.29% 13041 2.11% 1 0.04% adsl-84-226-228-198.adslplus.ch
98 49 0.24% 45 0.28% 272 0.04% 1 0.04% bc-hr0h63j.ethz.ch
99 48 0.23% 3 0.02% 19 0.00% 1 0.04% 193.138.213.196
100 48 0.23% 32 0.20% 873 0.14% 1 0.04% 65-163.104-92.cust.bluewin.ch

Top 50 of 1270 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 292 1.40% 176 1.10% 33052 5.34% 55 2.28% b3090828.crawl.yahoo.net
2 510 2.45% 496 3.10% 31353 5.07% 18 0.75% 195.141.126.5
3 404 1.94% 269 1.68% 26294 4.25% 82 3.40% b3091042.crawl.yahoo.net
4 273 1.31% 196 1.23% 22552 3.65% 46 1.91% b3091175.crawl.yahoo.net
5 180 0.87% 180 1.13% 19930 3.22% 0 0.00% host27-158-dynamic.58-82-r.retail.telecomitalia.it
6 142 0.68% 92 0.58% 15429 2.49% 1 0.04% dynamic-94-247-221-092.catv.glattnet.ch
7 212 1.02% 210 1.31% 15087 2.44% 0 0.00% p54a5588c.dip.t-dialin.net
8 184 0.88% 167 1.05% 13808 2.23% 4 0.17% ip129-0-211-87.adsl2.static.versatel.nl
9 184 0.88% 168 1.05% 13708 2.22% 4 0.17% g191010.upc-g.chello.nl
10 282 1.36% 233 1.46% 13698 2.21% 3 0.12% hosted-by.ecatel.net
11 54 0.26% 50 0.31% 13084 2.12% 1 0.04% adsl-89-217-210-137.adslplus.ch
12 50 0.24% 47 0.29% 13041 2.11% 1 0.04% adsl-84-226-228-198.adslplus.ch
13 11 0.05% 11 0.07% 12632 2.04% 1 0.04% msnbot-65-55-110-35.search.msn.com
14 1322 6.36% 1322 8.27% 12231 1.98% 13 0.54% affiliate5.webair.com
15 119 0.57% 105 0.66% 10865 1.76% 2 0.08% 77.211.180.124
16 119 0.57% 105 0.66% 10864 1.76% 2 0.08% 5355b4c0.cable.casema.nl
17 119 0.57% 105 0.66% 10860 1.76% 2 0.08% 77-211-255-202.red-acceso.airtel.net
18 118 0.57% 104 0.65% 10653 1.72% 2 0.08% ip63-23-211-87.adsl2.static.versatel.nl
19 33 0.16% 31 0.19% 10370 1.68% 0 0.00% ip-90-186-98-30.web.vodafone.de
20 97 0.47% 95 0.59% 10139 1.64% 0 0.00% p57af8c45.dip0.t-ipconnect.de
21 1099 5.28% 1099 6.88% 8543 1.38% 2 0.08% 113.118.91.29
22 87 0.42% 87 0.54% 8492 1.37% 0 0.00% dslb-188-100-068-073.pools.arcor-ip.net
23 91 0.44% 54 0.34% 8224 1.33% 21 0.87% b3090984.crawl.yahoo.net
24 97 0.47% 97 0.61% 8088 1.31% 0 0.00% ip-95-223-75-7.unitymediagroup.de
25 101 0.49% 59 0.37% 7980 1.29% 21 0.87% b3091342.crawl.yahoo.net
26 39 0.19% 39 0.24% 7544 1.22% 8 0.33% 96.31.166.228
27 36 0.17% 35 0.22% 6816 1.10% 0 0.00% crw026.img.search.ac4.yahoo.net
28 64 0.31% 63 0.39% 6699 1.08% 0 0.00% ip-90-187-205-64.web.vodafone.de
29 225 1.08% 132 0.83% 6669 1.08% 2 0.08% pd9eb40b9.dip.t-dialin.net
30 84 0.40% 83 0.52% 6343 1.03% 0 0.00% p5b0ddf4f.dip.t-dialin.net
31 357 1.72% 113 0.71% 5776 0.93% 182 7.54% spider68.yandex.ru
32 23 0.11% 22 0.14% 5609 0.91% 1 0.04% p5082b4de.dip.t-dialin.net
33 24 0.12% 24 0.15% 5547 0.90% 0 0.00% 188-112-121-181.3pp.slovanet.sk
34 56 0.27% 53 0.33% 5339 0.86% 1 0.04% 83.167.123.16
35 95 0.46% 93 0.58% 5319 0.86% 0 0.00% brln-4dbaeeb2.pool.mediaways.net
36 36 0.17% 34 0.21% 5300 0.86% 0 0.00% stgt-5f73846d.pool.mediaways.net
37 2 0.01% 2 0.01% 5222 0.84% 0 0.00% bl5-55-229.dsl.telepac.pt
38 25 0.12% 25 0.16% 5198 0.84% 0 0.00% adsl-89-217-132-144.adslplus.ch
39 96 0.46% 94 0.59% 5183 0.84% 0 0.00% dslb-084-063-035-247.pools.arcor-ip.net
40 94 0.45% 94 0.59% 5148 0.83% 0 0.00% i53876717.versanet.de
41 37 0.18% 37 0.23% 5087 0.82% 0 0.00% p4fd7c1c9.dip.t-dialin.net
42 96 0.46% 94 0.59% 5078 0.82% 0 0.00% 91-64-81-114-dynip.superkabel.de
43 1 0.00% 1 0.01% 5029 0.81% 0 0.00% pd95d06e8.dip0.t-ipconnect.de
44 481 2.31% 481 3.01% 4450 0.72% 15 0.62% 81.177.23.46
45 71 0.34% 31 0.19% 3982 0.64% 26 1.08% crawl-66-249-65-102.googlebot.com
46 81 0.39% 79 0.49% 3576 0.58% 0 0.00% 95.68.22.174
47 97 0.47% 74 0.46% 3122 0.50% 15 0.62% b3091244.crawl.yahoo.net
48 46 0.22% 44 0.28% 3095 0.50% 1 0.04% 194.230.98.155
49 73 0.35% 66 0.41% 2960 0.48% 2 0.08% net-93-148-81-198.t2.dsl.vodafone.it
50 65 0.31% 62 0.39% 2931 0.47% 2 0.08% 77.211.169.41

Top 50 of 288 Total Referrers
# Hits Referrer
1 9023 43.39% - (Direct Request)
2 535 2.57% http://xxx.toprevenue.net/spages/search.html
3 483 2.32% http://www.onlinepharmacyhost.com/sitemap.php
4 260 1.25% http://we-live-together.abix.net
5 238 1.14% http://8th-air-force-ass.sadisticeroticism.com/
6 238 1.14% http://adult-story-archives.quaddown.org/
7 238 1.14% http://asian-amateur-hoertje.lightspeed-sorority-girls.com/
8 238 1.14% http://boy-and-girl-bang.rcbmarketing.net/
9 238 1.14% http://eva-mendes-butt-naked.hancockparksfinest.com/
10 238 1.14% http://free-mature-women.racecushions.com/
11 238 1.14% http://kiera-knightley-nude.sandra-uk.com/
12 238 1.14% http://liz-honey.thekitchenbox.com/
13 238 1.14% http://sarah-mclachlan-a-lesbian.oregontrailne.com/
14 237 1.14% http://wife-swapping-pictures.the-porn-star.com/
15 236 1.13% http://gay-college-sex.rcbmarketing.net/
16 232 1.12% http://virgin-first-time-videos.facial-skin-care-product.com/
17 225 1.08% http://8-limbed-girl.aquimontserrat.com/
