Usage Statistics for www.bucowa.ch

Summary Period: September 2010
Generated 01-Oct-2010 04:24 CEST


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2010
Total Hits 18825
Total Files 12435
Total Pages 11175
Total Visits 2440
Total KBytes 782017
Total Unique Sites 604
Total Unique URLs 440
Total Unique Referrers 442
Total Unique User Agents 230
. Avg Max
Hits per Hour 26 417
Hits per Day 627 1904
Files per Day 414 1105
Pages per Day 372 1046
Visits per Day 81 127
KBytes per Day 26067 115681
Hits by Response Code
Code 200 - OK 12435
Code 206 - Partial Content 3638
Code 301 - Moved Permanently 60
Code 304 - Not Modified 1096
Code 403 - Forbidden 142
Code 404 - Not Found 1454

Daily usage for September 2010

Daily Statistics for September 2010
Day Hits Files Pages Visits Sites KBytes
1 413 2.19% 312 2.51% 287 2.57% 82 3.36% 48 7.95% 25943 3.32%
2 1353 7.19% 264 2.12% 1046 9.36% 79 3.24% 54 8.94% 14203 1.82%
3 499 2.65% 372 2.99% 280 2.51% 86 3.52% 60 9.93% 17114 2.19%
4 669 3.55% 316 2.54% 279 2.50% 95 3.89% 59 9.77% 36328 4.65%
5 246 1.31% 141 1.13% 164 1.47% 77 3.16% 49 8.11% 13721 1.75%
6 643 3.42% 375 3.02% 246 2.20% 74 3.03% 58 9.60% 51000 6.52%
7 744 3.95% 403 3.24% 210 1.88% 99 4.06% 71 11.75% 63970 8.18%
8 556 2.95% 389 3.13% 309 2.77% 71 2.91% 59 9.77% 29057 3.72%
9 733 3.89% 341 2.74% 223 2.00% 73 2.99% 59 9.77% 53626 6.86%
10 370 1.97% 305 2.45% 213 1.91% 92 3.77% 63 10.43% 9765 1.25%
11 579 3.08% 415 3.34% 359 3.21% 77 3.16% 47 7.78% 43737 5.59%
12 361 1.92% 287 2.31% 226 2.02% 95 3.89% 44 7.28% 20124 2.57%
13 709 3.77% 610 4.91% 498 4.46% 117 4.80% 52 8.61% 20483 2.62%
14 563 2.99% 481 3.87% 469 4.20% 76 3.11% 52 8.61% 12827 1.64%
15 372 1.98% 313 2.52% 223 2.00% 98 4.02% 53 8.77% 8105 1.04%
16 392 2.08% 255 2.05% 194 1.74% 103 4.22% 56 9.27% 11222 1.44%
17 316 1.68% 231 1.86% 209 1.87% 66 2.70% 49 8.11% 7716 0.99%
18 477 2.53% 326 2.62% 265 2.37% 76 3.11% 51 8.44% 8606 1.10%
19 841 4.47% 364 2.93% 385 3.45% 77 3.16% 46 7.62% 35768 4.57%
20 392 2.08% 285 2.29% 271 2.43% 60 2.46% 44 7.28% 16025 2.05%
21 1117 5.93% 1051 8.45% 918 8.21% 85 3.48% 45 7.45% 25632 3.28%
22 569 3.02% 248 1.99% 200 1.79% 94 3.85% 51 8.44% 14938 1.91%
23 1140 6.06% 1013 8.15% 936 8.38% 127 5.20% 58 9.60% 15015 1.92%
24 395 2.10% 309 2.48% 257 2.30% 96 3.93% 56 9.27% 18134 2.32%
25 650 3.45% 582 4.68% 504 4.51% 110 4.51% 49 8.11% 17514 2.24%
26 1904 10.11% 1105 8.89% 995 8.90% 65 2.66% 58 9.60% 115681 14.79%
27 527 2.80% 391 3.14% 151 1.35% 58 2.38% 45 7.45% 28645 3.66%
28 281 1.49% 222 1.79% 219 1.96% 50 2.05% 47 7.78% 4784 0.61%
29 622 3.30% 463 3.72% 421 3.77% 44 1.80% 37 6.13% 12666 1.62%
30 392 2.08% 266 2.14% 218 1.95% 69 2.83% 62 10.26% 29668 3.79%

Hourly usage for September 2010

Hourly Statistics for September 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 458 2.43% 12 373 3.00% 11 357 3.19% 225 6749 0.86%
1 14 420 2.23% 11 346 2.78% 11 357 3.19% 248 7448 0.95%
2 16 501 2.66% 13 418 3.36% 14 423 3.79% 388 11630 1.49%
3 29 871 4.63% 26 808 6.50% 26 804 7.19% 332 9955 1.27%
4 24 734 3.90% 22 671 5.40% 22 686 6.14% 677 20320 2.60%
5 11 351 1.86% 9 288 2.32% 9 291 2.60% 734 22007 2.81%
6 13 397 2.11% 10 309 2.48% 10 322 2.88% 324 9730 1.24%
7 13 413 2.19% 10 304 2.44% 10 304 2.72% 575 17254 2.21%
8 22 660 3.51% 15 475 3.82% 12 385 3.45% 853 25576 3.27%
9 29 899 4.78% 22 663 5.33% 11 358 3.20% 1348 40426 5.17%
10 47 1415 7.52% 28 856 6.88% 24 721 6.45% 1811 54333 6.95%
11 34 1037 5.51% 20 600 4.83% 17 515 4.61% 2175 65238 8.34%
12 23 712 3.78% 18 544 4.37% 10 300 2.68% 668 20029 2.56%
13 34 1035 5.50% 25 771 6.20% 22 673 6.02% 1940 58195 7.44%
14 37 1120 5.95% 16 481 3.87% 24 722 6.46% 954 28605 3.66%
15 30 911 4.84% 24 723 5.81% 23 702 6.28% 1937 58113 7.43%
16 41 1251 6.65% 20 616 4.95% 14 428 3.83% 1696 50866 6.50%
17 22 675 3.59% 13 399 3.21% 10 306 2.74% 1415 42440 5.43%
18 20 606 3.22% 15 478 3.84% 11 358 3.20% 917 27511 3.52%
19 19 580 3.08% 16 480 3.86% 8 260 2.33% 832 24963 3.19%
20 36 1086 5.77% 16 508 4.09% 12 380 3.40% 1704 51121 6.54%
21 50 1501 7.97% 15 468 3.76% 28 842 7.53% 2576 77268 9.88%
22 25 753 4.00% 16 484 3.89% 12 389 3.48% 1358 40727 5.21%
23 14 439 2.33% 12 372 2.99% 9 292 2.61% 384 11515 1.47%

Top 50 of 440 Total URLs
# Hits KBytes URL
1 5310 28.21% 43727 5.59% /
2 2833 15.05% 343325 43.90% /assets/plugindata/poolb/manualewf1380.pdf
3 1104 5.86% 24164 3.09% /stats/usage_201009.html
4 441 2.34% 6329 0.81% /stats/usage_200910.html
5 433 2.30% 5004 0.64% /stats/usage_200912.html
6 293 1.56% 1332 0.17% /assets/sm.css
7 289 1.54% 100 0.01% /assets/ssb.css
8 288 1.53% 13 0.00% /assets/sf.css
9 144 0.76% 590 0.08% /assets/m.js
10 73 0.39% 453 0.06% /kategorie4/
11 69 0.37% 465 0.06% /kategorie2/
12 67 0.36% 651 0.08% /team/
13 64 0.34% 378 0.05% /kategorie3/
14 59 0.31% 347 0.04% /kategorie1/
15 58 0.31% 368 0.05% /service/gaestebuch/
16 55 0.29% 544 0.07% /kategorie5/
17 55 0.29% 479 0.06% /kategorie5/produkt3/
18 52 0.28% 396 0.05% /kategorie5/produkt2/
19 50 0.27% 556 0.07% /service/
20 49 0.26% 320 0.04% /service/0561c29bb2113af09/
21 46 0.24% 455 0.06% /stats/
22 44 0.23% 258 0.03% /kategorie1/seite1/
23 43 0.23% 187 0.02% /kategorie2/seite4/
24 43 0.23% 92 0.01% /service/0561c29bb30f3370b/
25 42 0.22% 204 0.03% /kategorie1/seite3/
26 42 0.22% 356 0.05% /kategorie5/0561c29bac1039801/
27 42 0.22% 235 0.03% /kategorie5/produkt4/
28 42 0.22% 278 0.04% /service/bilder/
29 42 0.22% 222 0.03% /service/weg/
30 40 0.21% 263 0.03% /kategorie5/produkt5/
31 38 0.20% 177 0.02% /024c9397210b36001.html
32 38 0.20% 216 0.03% /kategorie5/produkt1/
33 36 0.19% 179 0.02% /kategorie1/seite2/
34 31 0.16% 287 0.04% /./
35 31 0.16% 115 0.01% /team/024c93970c0bc340b.html
36 30 0.16% 110 0.01% /team/024c93970c0bddc11.html
37 28 0.15% 187 0.02% /./kategorie1/
38 28 0.15% 6082 0.78% /stats/usage_201003.html
39 28 0.15% 100 0.01% /team/024c93970c0ba3105.html
40 27 0.14% 216 0.03% /./kategorie2/
41 27 0.14% 3432 0.44% /stats/usage_200911.html
42 27 0.14% 114 0.01% /team/024c93970c0c06921.html
43 26 0.14% 31 0.00% /kategorie5/produkt3/w2dmarq024c93971609b0703.html
44 26 0.14% 94 0.01% /team/024c93970c0bb6807.html
45 25 0.13% 30 0.00% /kategorie5/produkt2/w2dmarq024c93971609ae602.html
46 25 0.13% 5461 0.70% /stats/usage_201001.html
47 25 0.13% 97 0.01% /team/024c93970c0bc5a0d.html
48 25 0.13% 98 0.01% /team/024c93970c0bea515.html
49 24 0.13% 99 0.01% /team/024c93970c0bf1219.html
50 23 0.12% 125 0.02% /kategorie3/024c93970b0fd6b0c.html

Top 50 of 440 Total URLs By KBytes
# Hits KBytes URL
1 2833 15.05% 343325 43.90% /assets/plugindata/poolb/manualewf1380.pdf
2 18 0.10% 63307 8.10% /assets/plugindata/poolb/electroluxaegfehleranteigenab1995.pdf
3 8 0.04% 61668 7.89% /downloads/deutsch1024x576.swf
4 5310 28.21% 43727 5.59% /
5 1104 5.86% 24164 3.09% /stats/usage_201009.html
6 6 0.03% 10241 1.31% /assets/plugindata/poolb/electroluxew1380faltaeg.pdf
7 441 2.34% 6329 0.81% /stats/usage_200910.html
8 28 0.15% 6082 0.78% /stats/usage_201003.html
9 25 0.13% 5461 0.70% /stats/usage_201001.html
10 433 2.30% 5004 0.64% /stats/usage_200912.html
11 19 0.10% 4098 0.52% /stats/usage_200710.html
12 19 0.10% 4083 0.52% /stats/usage_201002.html
13 19 0.10% 4032 0.52% /stats/usage_200706.html
14 19 0.10% 3905 0.50% /stats/usage_200512.html
15 18 0.10% 3905 0.50% /stats/usage_200802.html
16 4 0.02% 3862 0.49% /assets/plugindata/poolb/kenwoodwa.pdf
17 19 0.10% 3832 0.49% /stats/usage_200601.html
18 16 0.08% 3771 0.48% /downloads/ladenanimation1.swf
19 17 0.09% 3681 0.47% /stats/usage_200712.html
20 17 0.09% 3602 0.46% /stats/usage_200708.html
21 16 0.08% 3527 0.45% /stats/usage_200711.html
22 16 0.08% 3466 0.44% /stats/usage_200904.html
23 27 0.14% 3432 0.44% /stats/usage_200911.html
24 16 0.08% 3361 0.43% /stats/usage_200607.html
25 16 0.08% 3251 0.42% /stats/usage_200909.html
26 15 0.08% 3244 0.41% /stats/usage_201008.html
27 23 0.12% 3239 0.41% /stats/usage_200606.html
28 16 0.08% 3210 0.41% /stats/usage_200812.html
29 15 0.08% 3202 0.41% /stats/usage_200610.html
30 15 0.08% 3200 0.41% /stats/usage_200709.html
31 15 0.08% 3177 0.41% /stats/usage_200707.html
32 18 0.10% 3077 0.39% /stats/usage_200801.html
33 15 0.08% 3053 0.39% /stats/usage_200602.html
34 15 0.08% 3053 0.39% /stats/usage_200901.html
35 15 0.08% 3010 0.38% /stats/usage_200604.html
36 14 0.07% 2987 0.38% /stats/usage_200702.html
37 14 0.07% 2959 0.38% /stats/usage_200612.html
38 14 0.07% 2912 0.37% /stats/usage_201004.html
39 13 0.07% 2823 0.36% /stats/usage_201005.html
40 14 0.07% 2820 0.36% /stats/usage_201006.html
41 14 0.07% 2815 0.36% /stats/usage_200807.html
42 13 0.07% 2805 0.36% /stats/usage_200611.html
43 13 0.07% 2794 0.36% /stats/usage_201007.html
44 13 0.07% 2792 0.36% /stats/usage_200701.html
45 12 0.06% 2638 0.34% /stats/usage_200908.html
46 14 0.07% 2564 0.33% /stats/usage_200511.html
47 13 0.07% 2403 0.31% /stats/usage_200804.html
48 11 0.06% 2339 0.30% /stats/usage_200704.html
49 12 0.06% 2333 0.30% /stats/usage_200705.html
50 11 0.06% 2308 0.30% /stats/usage_200907.html

Top 10 of 135 Total Entry Pages
# Hits Visits URL
1 5310 28.21% 1340 55.17% /
2 1104 5.86% 44 1.81% /stats/usage_201009.html
3 58 0.31% 34 1.40% /service/gaestebuch/
4 52 0.28% 30 1.24% /kategorie5/produkt2/
5 69 0.37% 27 1.11% /kategorie2/
6 42 0.22% 24 0.99% /kategorie5/0561c29bac1039801/
7 55 0.29% 23 0.95% /kategorie5/produkt3/
8 50 0.27% 23 0.95% /service/
9 55 0.29% 22 0.91% /kategorie5/
10 67 0.36% 21 0.86% /team/

Top 10 of 135 Total Exit Pages
# Hits Visits URL
1 5310 28.21% 1227 51.36% /
2 1104 5.86% 46 1.93% /stats/usage_201009.html
3 58 0.31% 34 1.42% /service/gaestebuch/
4 73 0.39% 32 1.34% /kategorie4/
5 69 0.37% 31 1.30% /kategorie2/
6 46 0.24% 29 1.21% /stats/
7 55 0.29% 24 1.00% /kategorie5/
8 44 0.23% 23 0.96% /kategorie1/seite1/
9 42 0.22% 23 0.96% /kategorie5/0561c29bac1039801/
10 55 0.29% 22 0.92% /kategorie5/produkt3/

Top 100 of 604 Total Sites
# Hits Files KBytes Visits Hostname
1 1753 9.31% 1753 14.10% 16219 2.07% 65 2.66% zestservers.com
2 1047 5.56% 1047 8.42% 13016 1.66% 3 0.12% ns360454.ovh.net
3 827 4.39% 827 6.65% 1526 0.20% 6 0.25% 89.189.191.166.sta.211.ru
4 775 4.12% 464 3.73% 86672 11.08% 245 10.04% b3091152.crawl.yahoo.net
5 440 2.34% 440 3.54% 4263 0.55% 99 4.06% 178553.ds.nac.net
6 409 2.17% 409 3.29% 4957 0.63% 113 4.63% 647760.ds.nac.net
7 403 2.14% 403 3.24% 3729 0.48% 90 3.69% 204.14.110.100
8 384 2.04% 384 3.09% 3752 0.48% 96 3.93% 221043.ds.nac.net
9 322 1.71% 322 2.59% 4302 0.55% 101 4.14% 616817.ds.nac.net
10 311 1.65% 309 2.48% 12454 1.59% 0 0.00% p57af3e78.dip.t-dialin.net
11 284 1.51% 280 2.25% 1757 0.22% 8 0.33% 195.141.126.4
12 268 1.42% 257 2.07% 18052 2.31% 0 0.00% p548008f3.dip0.t-ipconnect.de
13 238 1.26% 238 1.91% 2202 0.28% 79 3.24% plesk4.amhosting.com
14 228 1.21% 70 0.56% 14801 1.89% 90 3.69% crawl-66-249-66-35.googlebot.com
15 225 1.20% 176 1.42% 14468 1.85% 1 0.04% st-19-96-205-91.2dayhost.com
16 221 1.17% 136 1.09% 3017 0.39% 175 7.17% spider02.yandex.ru
17 219 1.16% 216 1.74% 9137 1.17% 1 0.04% btz4d8.tz.uni-bayreuth.de
18 208 1.10% 205 1.65% 10093 1.29% 0 0.00% 217-68-169-11.dynamic.primacom.net
19 206 1.09% 204 1.64% 10142 1.30% 0 0.00% p548b5d79.dip.t-dialin.net
20 196 1.04% 190 1.53% 2541 0.32% 2 0.08% 85.17.88.9
21 189 1.00% 187 1.50% 10344 1.32% 0 0.00% p4fe0ebe7.dip.t-dialin.net
22 188 1.00% 188 1.51% 0 0.00% 8 0.33% mail.jade.se
23 182 0.97% 121 0.97% 517 0.07% 39 1.60% b3091247.crawl.yahoo.net
24 159 0.84% 155 1.25% 20550 2.63% 1 0.04% 38.111.147.84
25 158 0.84% 155 1.25% 19031 2.43% 0 0.00% duat.lka-bw.de
26 138 0.73% 131 1.05% 27422 3.51% 1 0.04% mne69-2-81-56-90-121.fbx.proxad.net
27 124 0.66% 113 0.91% 4371 0.56% 4 0.16% 148-38.202-62.fix.bluewin.ch
28 120 0.64% 75 0.60% 878 0.11% 5 0.20% 212-47-191-34.static.cablecom.ch
29 117 0.62% 103 0.83% 10406 1.33% 2 0.08% 77.208.202.137
30 116 0.62% 102 0.82% 10426 1.33% 2 0.08% sd-19629.dedibox.fr
31 115 0.61% 108 0.87% 5274 0.67% 1 0.04% 217-68-169-41.dynamic.primacom.net
32 115 0.61% 101 0.81% 10276 1.31% 2 0.08% a243121.upc-a.chello.nl
33 115 0.61% 101 0.81% 10396 1.33% 2 0.08% dhcp-077-249-230-088.chello.nl
34 111 0.59% 78 0.63% 1072 0.14% 1 0.04% 136-37.77-83.cust.bluewin.ch
35 106 0.56% 92 0.74% 8038 1.03% 2 0.08% 62-87-108-240.red-acceso.airtel.net
36 105 0.56% 100 0.80% 30960 3.96% 1 0.04% f054017158.adsl.alicedsl.de
37 104 0.55% 66 0.53% 727 0.09% 1 0.04% 122-172.79-83.cust.bluewin.ch
38 102 0.54% 80 0.64% 1410 0.18% 2 0.08% cust.static.109-164-236-31.swisscomdata.ch
39 99 0.53% 99 0.80% 916 0.12% 54 2.21% server4.hosting-insiders.net
40 98 0.52% 95 0.76% 1270 0.16% 1 0.04% 94.75.247.241
41 98 0.52% 88 0.71% 1915 0.24% 4 0.16% dynamic-94-247-222-205.catv.glattnet.ch
42 97 0.52% 94 0.76% 5078 0.65% 0 0.00% p4fdcab4b.dip.t-dialin.net
43 96 0.51% 95 0.76% 5103 0.65% 0 0.00% p54927ab3.dip.t-dialin.net
44 96 0.51% 64 0.51% 599 0.08% 16 0.66% sticker00.yandex.ru
45 95 0.50% 93 0.75% 5093 0.65% 0 0.00% p5dd6f24d.dip.t-dialin.net
46 95 0.50% 93 0.75% 5406 0.69% 0 0.00% static.115.6.47.78.clients.your-server.de
47 93 0.49% 93 0.75% 10132 1.30% 0 0.00% ulmg-5d845743.pool.mediaways.net
48 92 0.49% 68 0.55% 1502 0.19% 3 0.12% 193.246.86.39
49 89 0.47% 89 0.72% 13541 1.73% 1 0.04% static-c-213-160-62-84.customer.ggaweb.ch
50 88 0.47% 66 0.53% 1403 0.18% 1 0.04% adsl-89-217-220-117.adslplus.ch
51 88 0.47% 83 0.67% 6052 0.77% 1 0.04% p5b3f5f0e.dip.t-dialin.net
52 87 0.46% 86 0.69% 4510 0.58% 1 0.04% 157-163.76-83.cust.bluewin.ch
53 86 0.46% 44 0.35% 5366 0.69% 0 0.00% fibhost-67-254-9.fibernet.hu
54 85 0.45% 71 0.57% 10209 1.31% 1 0.04% 86.pool85-56-189.dynamic.orange.es
55 84 0.45% 9 0.07% 13 0.00% 1 0.04% 206-211.2-85.cust.bluewin.ch
56 77 0.41% 77 0.62% 10208 1.31% 0 0.00% chello212186100217.11.vie.surfer.at
57 75 0.40% 24 0.19% 966 0.12% 1 0.04% 102-186.2-85.cust.bluewin.ch
58 72 0.38% 69 0.55% 13036 1.67% 1 0.04% 150-175.62-81.cust.bluewin.ch
59 70 0.37% 55 0.44% 247 0.03% 1 0.04% adsl-84-226-229-151.adslplus.ch
60 70 0.37% 67 0.54% 1053 0.13% 1 0.04% bcradiesli.ethz.ch
61 70 0.37% 47 0.38% 12938 1.65% 1 0.04% sunrise-gw-tgs.sunrise.net
62 67 0.36% 54 0.43% 13186 1.69% 1 0.04% zux221-147-124.adsl.green.ch
63 65 0.35% 64 0.51% 698 0.09% 1 0.04% 144-217.2-85.cust.bluewin.ch
64 64 0.34% 62 0.50% 2911 0.37% 2 0.08% g86234.upc-g.chello.nl
65 64 0.34% 61 0.49% 2910 0.37% 1 0.04% wpc0422.amenworld.com
66 63 0.33% 63 0.51% 583 0.07% 63 2.58% 114.80.93.54
67 63 0.33% 54 0.43% 5139 0.66% 3 0.12% 79.142.66.55
68 61 0.32% 60 0.48% 4849 0.62% 0 0.00% p5dc7058d.dip0.t-ipconnect.de
69 60 0.32% 16 0.13% 111 0.01% 16 0.66% 114.80.93.71
70 60 0.32% 59 0.47% 1547 0.20% 0 0.00% p5b2051c3.dip.t-dialin.net
71 57 0.30% 57 0.46% 716 0.09% 2 0.08% proxy.zkb.ch
72 56 0.30% 50 0.40% 308 0.04% 1 0.04% 197-170-213-213.static.zapp.ch
73 53 0.28% 52 0.42% 1702 0.22% 2 0.08% 115.192.221.87.dynamic.jazztel.es
74 53 0.28% 51 0.41% 325 0.04% 1 0.04% 154-7.78-83.cust.bluewin.ch
75 52 0.28% 50 0.40% 342 0.04% 2 0.08% 193.138.213.196
76 52 0.28% 51 0.41% 575 0.07% 1 0.04% 212.243.137.134
77 52 0.28% 40 0.32% 656 0.08% 1 0.04% 221-152.1-85.cust.bluewin.ch
78 52 0.28% 50 0.40% 308 0.04% 1 0.04% adsl-89-217-231-220.adslplus.ch
79 48 0.25% 45 0.36% 1359 0.17% 1 0.04% 152-70.62-81.cust.bluewin.ch
80 48 0.25% 46 0.37% 271 0.03% 1 0.04% 49-4.62-81.cust.bluewin.ch
81 46 0.24% 46 0.37% 0 0.00% 1 0.04% 176-228-168-95.filibe.net
82 46 0.24% 34 0.27% 258 0.03% 1 0.04% www30.cyberghostvpn.com
83 45 0.24% 45 0.36% 10161 1.30% 0 0.00% yzcmlxxxi.gprs.sl-laajakaista.fi
84 43 0.23% 41 0.33% 191 0.02% 1 0.04% 46-126-193-28.dclient.hispeed.ch
85 41 0.22% 9 0.07% 90 0.01% 9 0.37% 124.115.1.7
86 41 0.22% 40 0.32% 247 0.03% 1 0.04% 194.204.66.38
87 40 0.21% 8 0.06% 81 0.01% 7 0.29% 124.115.1.8
88 40 0.21% 0 0.00% 8 0.00% 0 0.00% 124.115.6.16
89 40 0.21% 8 0.06% 81 0.01% 8 0.33% 58.61.164.141
90 39 0.21% 0 0.00% 0 0.00% 1 0.04% 205-211.2-85.cust.bluewin.ch
91 38 0.20% 38 0.31% 3765 0.48% 0 0.00% 88-111-31-139.dynamic.dsl.as9105.com
92 37 0.20% 37 0.30% 5191 0.66% 0 0.00% 88-111-3-51.dynamic.dsl.as9105.com
93 37 0.20% 37 0.30% 5262 0.67% 0 0.00% p4fdef8a6.dip.t-dialin.net
94 37 0.20% 37 0.30% 5269 0.67% 0 0.00% p54946b8a.dip.t-dialin.net
95 37 0.20% 37 0.30% 5187 0.66% 0 0.00% p57b475cd.dip.t-dialin.net
96 37 0.20% 37 0.30% 5279 0.68% 0 0.00% p5b2ba6d9.dip0.t-ipconnect.de
97 36 0.19% 12 0.10% 76 0.01% 12 0.49% spider25.picsearch.com
98 35 0.19% 33 0.27% 360 0.05% 2 0.08% pat-tdc.opera.com
99 34 0.18% 34 0.27% 5124 0.66% 0 0.00% p54b61375.dip0.t-ipconnect.de
100 32 0.17% 31 0.25% 1255 0.16% 2 0.08% adsl89-122-29-82.romtelecom.net

Top 50 of 604 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 775 4.12% 464 3.73% 86672 11.08% 245 10.04% b3091152.crawl.yahoo.net
2 105 0.56% 100 0.80% 30960 3.96% 1 0.04% f054017158.adsl.alicedsl.de
3 138 0.73% 131 1.05% 27422 3.51% 1 0.04% mne69-2-81-56-90-121.fbx.proxad.net
4 159 0.84% 155 1.25% 20550 2.63% 1 0.04% 38.111.147.84
5 158 0.84% 155 1.25% 19031 2.43% 0 0.00% duat.lka-bw.de
6 268 1.42% 257 2.07% 18052 2.31% 0 0.00% p548008f3.dip0.t-ipconnect.de
7 1753 9.31% 1753 14.10% 16219 2.07% 65 2.66% zestservers.com
8 3 0.02% 3 0.02% 15122 1.93% 0 0.00% p5b3f3497.dip.t-dialin.net
9 228 1.21% 70 0.56% 14801 1.89% 90 3.69% crawl-66-249-66-35.googlebot.com
10 225 1.20% 176 1.42% 14468 1.85% 1 0.04% st-19-96-205-91.2dayhost.com
11 89 0.47% 89 0.72% 13541 1.73% 1 0.04% static-c-213-160-62-84.customer.ggaweb.ch
12 67 0.36% 54 0.43% 13186 1.69% 1 0.04% zux221-147-124.adsl.green.ch
13 72 0.38% 69 0.55% 13036 1.67% 1 0.04% 150-175.62-81.cust.bluewin.ch
14 1047 5.56% 1047 8.42% 13016 1.66% 3 0.12% ns360454.ovh.net
15 70 0.37% 47 0.38% 12938 1.65% 1 0.04% sunrise-gw-tgs.sunrise.net
16 311 1.65% 309 2.48% 12454 1.59% 0 0.00% p57af3e78.dip.t-dialin.net
17 116 0.62% 102 0.82% 10426 1.33% 2 0.08% sd-19629.dedibox.fr
18 117 0.62% 103 0.83% 10406 1.33% 2 0.08% 77.208.202.137
19 115 0.61% 101 0.81% 10396 1.33% 2 0.08% dhcp-077-249-230-088.chello.nl
20 189 1.00% 187 1.50% 10344 1.32% 0 0.00% p4fe0ebe7.dip.t-dialin.net
21 115 0.61% 101 0.81% 10276 1.31% 2 0.08% a243121.upc-a.chello.nl
22 85 0.45% 71 0.57% 10209 1.31% 1 0.04% 86.pool85-56-189.dynamic.orange.es
23 77 0.41% 77 0.62% 10208 1.31% 0 0.00% chello212186100217.11.vie.surfer.at
24 8 0.04% 6 0.05% 10169 1.30% 0 0.00% p5b3031d7.dip.t-dialin.net
25 45 0.24% 45 0.36% 10161 1.30% 0 0.00% yzcmlxxxi.gprs.sl-laajakaista.fi
26 206 1.09% 204 1.64% 10142 1.30% 0 0.00% p548b5d79.dip.t-dialin.net
27 93 0.49% 93 0.75% 10132 1.30% 0 0.00% ulmg-5d845743.pool.mediaways.net
28 208 1.10% 205 1.65% 10093 1.29% 0 0.00% 217-68-169-11.dynamic.primacom.net
29 6 0.03% 2 0.02% 10059 1.29% 0 0.00% p5dc68307.dip0.t-ipconnect.de
30 1 0.01% 1 0.01% 9908 1.27% 0 0.00% 193.87.7.67
31 219 1.16% 216 1.74% 9137 1.17% 1 0.04% btz4d8.tz.uni-bayreuth.de
32 106 0.56% 92 0.74% 8038 1.03% 2 0.08% 62-87-108-240.red-acceso.airtel.net
33 88 0.47% 83 0.67% 6052 0.77% 1 0.04% p5b3f5f0e.dip.t-dialin.net
34 29 0.15% 28 0.23% 5731 0.73% 11 0.45% static.17.97.63.178.clients.your-server.de
35 95 0.50% 93 0.75% 5406 0.69% 0 0.00% static.115.6.47.78.clients.your-server.de
36 86 0.46% 44 0.35% 5366 0.69% 0 0.00% fibhost-67-254-9.fibernet.hu
37 37 0.20% 37 0.30% 5279 0.68% 0 0.00% p5b2ba6d9.dip0.t-ipconnect.de
38 115 0.61% 108 0.87% 5274 0.67% 1 0.04% 217-68-169-41.dynamic.primacom.net
39 37 0.20% 37 0.30% 5269 0.67% 0 0.00% p54946b8a.dip.t-dialin.net
40 37 0.20% 37 0.30% 5262 0.67% 0 0.00% p4fdef8a6.dip.t-dialin.net
41 37 0.20% 37 0.30% 5191 0.66% 0 0.00% 88-111-3-51.dynamic.dsl.as9105.com
42 37 0.20% 37 0.30% 5187 0.66% 0 0.00% p57b475cd.dip.t-dialin.net
43 28 0.15% 26 0.21% 5168 0.66% 0 0.00% dslb-092-072-241-204.pools.arcor-ip.net
44 24 0.13% 24 0.19% 5142 0.66% 0 0.00% 238.47.broadband11.iol.cz
45 63 0.33% 54 0.43% 5139 0.66% 3 0.12% 79.142.66.55
46 34 0.18% 34 0.27% 5124 0.66% 0 0.00% p54b61375.dip0.t-ipconnect.de
47 2 0.01% 2 0.02% 5106 0.65% 0 0.00% ppp94-29-60-250.pppoe.spdop.ru
48 96 0.51% 95 0.76% 5103 0.65% 0 0.00% p54927ab3.dip.t-dialin.net
49 95 0.50% 93 0.75% 5093 0.65% 0 0.00% p5dd6f24d.dip.t-dialin.net
50 97 0.52% 94 0.76% 5078 0.65% 0 0.00% p4fdcab4b.dip.t-dialin.net

Top 50 of 442 Total Referrers
# Hits Referrer
1 7747 41.15% - (Direct Request)
2 410 2.18% http://buy-ultram.narod.ru/buy-ultram-without-a-prescription-overnight-delivery.html
3 410 2.18% http://buy-ultram.narod.ru/ultram-cash-delivery.html
4 349 1.85% http://bransoletki.kom.pl
5 349 1.85% http://www.cam-gratis.ltd.pl
6 349 1.85% http://www.chatear-sexo.int.pl
7 210 1.12% http://moda-buy.tk
8 125 0.66% http://www.girlshuntinggirlss.com/lesbian-girls-having-sex-/
9 119 0.63% http://hot-lesbians.3xproposal.com/
10 116 0.62% http://lesbians-kissing.3xproposal.com/
11 116 0.62% http://naked-lesbians.3xproposal.com/
12 114 0.61% http://busty-blondes.3xproposal.com/
13 113 0.60% http://www.shemale-orgasm.com/
14 106 0.56% http://www.hugeboobsgaloreshow.com/mike-in-brazil/
15 95 0.50% http://www.hugeboobsgaloreshow.com/round-and-brown/
16 69 0.37% http://www.girlshuntinggirlss.com/Two-lesbian-girls-having-sex-/
17 67 0.36% http://www.girlslovecumshot.com/cumshot-surprise/
