Usage Statistics for www.bucowa.ch

Summary Period: February 2012
Generated 01-Mar-2012 04:12 CET


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2012
Total Hits 33624
Total Files 12492
Total Pages 16646
Total Visits 2052
Total KBytes 1449304
Total Unique Sites 984
Total Unique URLs 387
Total Unique Referrers 1877
Total Unique User Agents 336
. Avg Max
Hits per Hour 48 1715
Hits per Day 1159 2389
Files per Day 430 1146
Pages per Day 574 1145
Visits per Day 70 151
KBytes per Day 49976 90245
Hits by Response Code
Code 200 - OK 12492
Code 206 - Partial Content 18920
Code 301 - Moved Permanently 23
Code 302 - Found 1
Code 304 - Not Modified 327
Code 403 - Forbidden 6
Code 404 - Not Found 1855

Daily usage for February 2012

Daily Statistics for February 2012
Day Hits Files Pages Visits Sites KBytes
1 667 1.98% 269 2.15% 374 2.25% 59 2.88% 60 6.10% 53523 3.69%
2 1091 3.24% 395 3.16% 634 3.81% 120 5.85% 115 11.69% 58569 4.04%
3 1611 4.79% 718 5.75% 1045 6.28% 88 4.29% 69 7.01% 61131 4.22%
4 1582 4.70% 584 4.67% 870 5.23% 55 2.68% 57 5.79% 33625 2.32%
5 1350 4.01% 395 3.16% 1040 6.25% 66 3.22% 45 4.57% 46503 3.21%
6 1229 3.66% 534 4.27% 975 5.86% 75 3.65% 64 6.50% 42675 2.94%
7 1849 5.50% 712 5.70% 996 5.98% 73 3.56% 77 7.83% 72993 5.04%
8 1713 5.09% 543 4.35% 681 4.09% 84 4.09% 89 9.04% 44379 3.06%
9 966 2.87% 319 2.55% 668 4.01% 71 3.46% 78 7.93% 41622 2.87%
10 1512 4.50% 380 3.04% 563 3.38% 69 3.36% 53 5.39% 74764 5.16%
11 1695 5.04% 879 7.04% 1073 6.45% 110 5.36% 99 10.06% 64453 4.45%
12 1066 3.17% 405 3.24% 405 2.43% 71 3.46% 60 6.10% 29089 2.01%
13 715 2.13% 466 3.73% 469 2.82% 72 3.51% 56 5.69% 22401 1.55%
14 1230 3.66% 352 2.82% 200 1.20% 63 3.07% 59 6.00% 53273 3.68%
15 1036 3.08% 385 3.08% 217 1.30% 83 4.04% 83 8.43% 55537 3.83%
16 962 2.86% 364 2.91% 415 2.49% 151 7.36% 117 11.89% 58438 4.03%
17 562 1.67% 293 2.35% 306 1.84% 117 5.70% 110 11.18% 46598 3.22%
18 628 1.87% 171 1.37% 133 0.80% 54 2.63% 55 5.59% 52033 3.59%
19 570 1.70% 148 1.18% 250 1.50% 33 1.61% 36 3.66% 47251 3.26%
20 2389 7.11% 1030 8.25% 977 5.87% 54 2.63% 47 4.78% 80846 5.58%
21 626 1.86% 369 2.95% 353 2.12% 57 2.78% 52 5.28% 15723 1.08%
22 835 2.48% 127 1.02% 325 1.95% 32 1.56% 40 4.07% 27521 1.90%
23 1621 4.82% 293 2.35% 323 1.94% 46 2.24% 46 4.67% 68999 4.76%
24 805 2.39% 279 2.23% 543 3.26% 64 3.12% 59 6.00% 45582 3.15%
25 1177 3.50% 375 3.00% 543 3.26% 61 2.97% 50 5.08% 31925 2.20%
26 1676 4.98% 1146 9.17% 1145 6.88% 64 3.12% 55 5.59% 90245 6.23%
27 1096 3.26% 143 1.14% 231 1.39% 44 2.14% 43 4.37% 32314 2.23%
28 674 2.00% 205 1.64% 503 3.02% 55 2.68% 54 5.49% 39942 2.76%
29 691 2.06% 213 1.71% 389 2.34% 74 3.61% 61 6.20% 57349 3.96%

Hourly usage for February 2012

Hourly Statistics for February 2012
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 20 608 1.81% 4 141 1.13% 11 331 1.99% 1158 33589 2.32%
1 14 429 1.28% 10 302 2.42% 12 370 2.22% 197 5716 0.39%
2 12 369 1.10% 7 218 1.75% 11 346 2.08% 346 10043 0.69%
3 17 511 1.52% 15 453 3.63% 15 439 2.64% 618 17919 1.24%
4 10 306 0.91% 8 241 1.93% 8 238 1.43% 352 10219 0.71%
5 18 544 1.62% 12 364 2.91% 15 448 2.69% 540 15655 1.08%
6 37 1100 3.27% 16 486 3.89% 29 857 5.15% 1031 29901 2.06%
7 26 771 2.29% 14 413 3.31% 18 536 3.22% 419 12164 0.84%
8 35 1036 3.08% 15 457 3.66% 20 599 3.60% 870 25233 1.74%
9 86 2497 7.43% 13 390 3.12% 28 840 5.05% 2347 68062 4.70%
10 61 1784 5.31% 15 443 3.55% 31 926 5.56% 1385 40152 2.77%
11 110 3193 9.50% 47 1382 11.06% 57 1680 10.09% 2808 81428 5.62%
12 35 1021 3.04% 15 435 3.48% 26 768 4.61% 2159 62597 4.32%
13 97 2838 8.44% 22 665 5.32% 30 893 5.36% 3853 111731 7.71%
14 39 1141 3.39% 15 451 3.61% 19 571 3.43% 1901 55122 3.80%
15 43 1255 3.73% 18 550 4.40% 19 552 3.32% 1602 46446 3.20%
16 45 1315 3.91% 23 671 5.37% 31 916 5.50% 1935 56128 3.87%
17 56 1640 4.88% 13 388 3.11% 30 874 5.25% 2143 62155 4.29%
18 84 2462 7.32% 31 921 7.37% 37 1084 6.51% 5778 167556 11.56%
19 91 2647 7.87% 17 520 4.16% 21 609 3.66% 4993 144792 9.99%
20 63 1834 5.45% 17 516 4.13% 20 604 3.63% 3505 101658 7.01%
21 95 2779 8.26% 53 1542 12.34% 45 1320 7.93% 4703 136397 9.41%
22 25 736 2.19% 9 271 2.17% 13 390 2.34% 2613 75775 5.23%
23 27 808 2.40% 9 272 2.18% 15 455 2.73% 2720 78867 5.44%

Top 50 of 387 Total URLs
# Hits KBytes URL
1 11079 32.95% 1011236 69.77% /assets/plugindata/poolb/manualewf1380.pdf
2 8513 25.32% 45613 3.15% /
3 2734 8.13% 129 0.01% /stats/
4 1669 4.96% 7339 0.51% /stats/usage_200910.html
5 205 0.61% 944 0.07% /assets/m.js
6 203 0.60% 1299 0.09% /assets/sm.css
7 200 0.59% 116 0.01% /assets/ssb.css
8 199 0.59% 15 0.00% /assets/sf.css
9 96 0.29% 596 0.04% /service/gaestebuch/
10 88 0.26% 627 0.04% /kategorie4/
11 87 0.26% 874 0.06% /kategorie5/produkt3/
12 79 0.23% 625 0.04% /kategorie2/
13 78 0.23% 667 0.05% /kategorie5/produkt2/
14 77 0.23% 581 0.04% /service/0561c29bb2113af09/
15 76 0.23% 527 0.04% /kategorie3/
16 75 0.22% 460 0.03% /kategorie1/
17 73 0.22% 483 0.03% /kategorie5/produkt4/
18 72 0.21% 817 0.06% /team/
19 70 0.21% 771 0.05% /kategorie5/
20 69 0.21% 365 0.03% /kategorie1/seite3/
21 69 0.21% 391 0.03% /kategorie2/seite4/
22 65 0.19% 495 0.03% /kategorie5/produkt5/
23 65 0.19% 832 0.06% /service/
24 64 0.19% 444 0.03% /kategorie1/seite1/
25 64 0.19% 476 0.03% /service/bilder/
26 61 0.18% 331 0.02% /kategorie1/seite2/
27 61 0.18% 396 0.03% /kategorie5/produkt1/
28 58 0.17% 7482 0.52% /stats/usage_201003.html
29 57 0.17% 326 0.02% /service/weg/
30 56 0.17% 609 0.04% /kategorie5/0561c29bac1039801/
31 56 0.17% 7244 0.50% /stats/usage_200907.html
32 56 0.17% 7291 0.50% /stats/usage_201001.html
33 55 0.16% 6965 0.48% /stats/usage_200708.html
34 54 0.16% 6381 0.44% /stats/usage_201201.html
35 51 0.15% 6145 0.42% /stats/usage_201101.html
36 45 0.13% 57 0.00% /kategorie5/produkt3/w2dmarq024c93971609b0703.html
37 43 0.13% 39669 2.74% /assets/plugindata/poolb/electroluxaegfehleranteigenab1995.pdf
38 43 0.13% 8341 0.58% /stats/usage_201202.html
39 42 0.12% 201 0.01% /team/024c93970c0c06921.html
40 41 0.12% 49 0.00% /kategorie5/produkt2/w2dmarq024c93971609ae602.html
41 38 0.11% 7955 0.55% /assets/plugindata/poolb/electroluxew1380faltaeg.pdf
42 38 0.11% 192 0.01% /team/024c93970c0bddc11.html
43 37 0.11% 175 0.01% /team/024c93970c0bea515.html
44 36 0.11% 183 0.01% /team/024c93970c0bb6807.html
45 35 0.10% 51 0.00% /service/0561c29bb30f3370b/
46 35 0.10% 169 0.01% /team/024c93970c0ba3105.html
47 35 0.10% 163 0.01% /team/024c93970c0bf1219.html
48 31 0.09% 151 0.01% /team/024c93970c0bc5a0d.html
49 29 0.09% 36 0.00% /kategorie5/produkt1/w2dmarq024c939716099df01.html
50 28 0.08% 168 0.01% /service/bilder/024c93970f0d3eb16.html

Top 50 of 387 Total URLs By KBytes
# Hits KBytes URL
1 11079 32.95% 1011236 69.77% /assets/plugindata/poolb/manualewf1380.pdf
2 21 0.06% 132422 9.14% /downloads/deutsch1024x576.swf
3 8513 25.32% 45613 3.15% /
4 43 0.13% 39669 2.74% /assets/plugindata/poolb/electroluxaegfehleranteigenab1995.pdf
5 43 0.13% 8341 0.58% /stats/usage_201202.html
6 38 0.11% 7955 0.55% /assets/plugindata/poolb/electroluxew1380faltaeg.pdf
7 58 0.17% 7482 0.52% /stats/usage_201003.html
8 1669 4.96% 7339 0.51% /stats/usage_200910.html
9 56 0.17% 7291 0.50% /stats/usage_201001.html
10 56 0.17% 7244 0.50% /stats/usage_200907.html
11 55 0.16% 6965 0.48% /stats/usage_200708.html
12 54 0.16% 6381 0.44% /stats/usage_201201.html
13 51 0.15% 6145 0.42% /stats/usage_201101.html
14 14 0.04% 2965 0.20% /stats/usage_200707.html
15 12 0.04% 2589 0.18% /stats/usage_200611.html
16 12 0.04% 2546 0.18% /stats/usage_200706.html
17 11 0.03% 2425 0.17% /stats/usage_200711.html
18 12 0.04% 2374 0.16% /stats/usage_200805.html
19 11 0.03% 2309 0.16% /stats/usage_200512.html
20 10 0.03% 2166 0.15% /stats/usage_200904.html
21 10 0.03% 2165 0.15% /stats/usage_200712.html
22 9 0.03% 2113 0.15% /downloads/ladenanimation1.swf
23 3 0.01% 1980 0.14% /assets/plugindata/poolb/kenwoodwa.pdf
24 9 0.03% 1952 0.13% /stats/usage_200802.html
25 9 0.03% 1934 0.13% /stats/usage_201010.html
26 7 0.02% 1539 0.11% /stats/usage_200801.html
27 7 0.02% 1534 0.11% /stats/usage_200903.html
28 7 0.02% 1526 0.11% /stats/usage_200901.html
29 7 0.02% 1516 0.10% /stats/usage_200806.html
30 7 0.02% 1510 0.10% /stats/usage_200809.html
31 7 0.02% 1509 0.10% /stats/usage_201105.html
32 7 0.02% 1505 0.10% /stats/usage_201007.html
33 7 0.02% 1504 0.10% /stats/usage_201002.html
34 7 0.02% 1493 0.10% /stats/usage_200811.html
35 7 0.02% 1470 0.10% /stats/usage_200607.html
36 7 0.02% 1425 0.10% /stats/usage_200602.html
37 6 0.02% 1304 0.09% /stats/usage_200803.html
38 6 0.02% 1302 0.09% /stats/usage_201006.html
39 6 0.02% 1299 0.09% /stats/usage_200807.html
40 203 0.60% 1299 0.09% /assets/sm.css
41 6 0.02% 1299 0.09% /stats/usage_200911.html
42 6 0.02% 1281 0.09% /stats/usage_200610.html
43 6 0.02% 1280 0.09% /stats/usage_200702.html
44 6 0.02% 1273 0.09% /stats/usage_200705.html
45 6 0.02% 1268 0.09% /stats/usage_200612.html
46 6 0.02% 1265 0.09% /stats/usage_200608.html
47 6 0.02% 1215 0.08% /stats/usage_200606.html
48 7 0.02% 1210 0.08% /stats/usage_200601.html
49 6 0.02% 1090 0.08% /stats/usage_200905.html
50 5 0.01% 1079 0.07% /stats/usage_200710.html

Top 10 of 141 Total Entry Pages
# Hits Visits URL
1 8513 25.32% 660 33.03% /
2 2734 8.13% 85 4.25% /stats/
3 1669 4.96% 62 3.10% /stats/usage_200910.html
4 96 0.29% 47 2.35% /service/gaestebuch/
5 87 0.26% 46 2.30% /kategorie5/produkt3/
6 78 0.23% 44 2.20% /kategorie5/produkt2/
7 73 0.22% 39 1.95% /kategorie5/produkt4/
8 43 0.13% 34 1.70% /stats/usage_201202.html
9 79 0.23% 33 1.65% /kategorie2/
10 77 0.23% 32 1.60% /service/0561c29bb2113af09/

Top 10 of 146 Total Exit Pages
# Hits Visits URL
1 8513 25.32% 597 29.98% /
2 2734 8.13% 84 4.22% /stats/
3 1669 4.96% 62 3.11% /stats/usage_200910.html
4 79 0.23% 42 2.11% /kategorie2/
5 96 0.29% 42 2.11% /service/gaestebuch/
6 43 0.13% 38 1.91% /stats/usage_201202.html
7 88 0.26% 35 1.76% /kategorie4/
8 77 0.23% 32 1.61% /service/0561c29bb2113af09/
9 69 0.21% 31 1.56% /kategorie2/seite4/
10 73 0.22% 31 1.56% /kategorie5/produkt4/

Top 100 of 984 Total Sites
# Hits Files KBytes Visits Hostname
1 3653 10.86% 3653 29.24% 0 0.00% 56 2.73% 87.209-pool.nikopol.net
2 1564 4.65% 1564 12.52% 6465 0.45% 22 1.07% gw-31.211.ru
3 1213 3.61% 1213 9.71% 11539 0.80% 14 0.68% 64-120-202-182.static.hostnoc.net
4 972 2.89% 949 7.60% 29879 2.06% 1 0.05% pd9ee8ae7.dip0.t-ipconnect.de
5 924 2.75% 924 7.40% 12101 0.83% 0 0.00% p54b7d353.dip.t-dialin.net
6 792 2.36% 792 6.34% 7534 0.52% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
7 728 2.17% 728 5.83% 9793 0.68% 0 0.00% p4fd3d07a.dip.t-dialin.net
8 693 2.06% 693 5.55% 6592 0.45% 1 0.05% dsdf-5d82df19.pool.mediaways.net
9 648 1.93% 648 5.19% 8511 0.59% 46 2.24% lasvegas-nv-datacenter.com
10 554 1.65% 554 4.43% 7019 0.48% 0 0.00% mx0.nickol-partner.de
11 462 1.37% 444 3.55% 10238 0.71% 1 0.05% pd9e831b1.dip.t-dialin.net
12 434 1.29% 434 3.47% 6329 0.44% 0 0.00% 77-22-9-215-dynip.superkabel.de
13 430 1.28% 430 3.44% 5345 0.37% 0 0.00% astrasbourg-157-1-63-135.w90-39.abo.wanadoo.fr
14 430 1.28% 428 3.43% 15669 1.08% 1 0.05% p54b9a2d0.dip0.t-ipconnect.de
15 413 1.23% 413 3.31% 6911 0.48% 0 0.00% dslb-094-221-148-040.pools.arcor-ip.net
16 401 1.19% 278 2.23% 19739 1.36% 1 0.05% static.88-198-0-41.clients.your-server.de
17 398 1.18% 398 3.19% 5123 0.35% 0 0.00% 178.176.9.109.rev.sfr.net
18 377 1.12% 362 2.90% 5172 0.36% 1 0.05% gw2.mkinet.cz
19 365 1.09% 365 2.92% 5123 0.35% 0 0.00% mk092248092034.a1.net
20 352 1.05% 352 2.82% 5149 0.36% 0 0.00% 212095007079.public.telering.at
21 339 1.01% 339 2.71% 34143 2.36% 67 3.27% 178-137-16-47-lvv.broadband.kyivstar.net
22 297 0.88% 297 2.38% 2825 0.19% 1 0.05% dsdf-4d0a6bd3.pool.mediaways.net
23 284 0.84% 280 2.24% 1755 0.12% 6 0.29% 195.141.126.4
24 268 0.80% 268 2.15% 2549 0.18% 5 0.24% defenix.org
25 265 0.79% 113 0.90% 24224 1.67% 84 4.09% crawl-66-249-66-56.googlebot.com
26 240 0.71% 240 1.92% 2283 0.16% 3 0.15% dsdf-4d0a4255.pool.mediaways.net
27 231 0.69% 223 1.79% 18150 1.25% 1 0.05% p579d0174.dip.t-dialin.net
28 225 0.67% 225 1.80% 3703 0.26% 0 0.00% x1-6-30-46-9a-8c-1f-63.k848.webspeed.dk
29 224 0.67% 224 1.79% 2582 0.18% 0 0.00% tabasalu-gw.radionet.ee
30 216 0.64% 216 1.73% 0 0.00% 4 0.19% 94.243.224.201
31 212 0.63% 212 1.70% 0 0.00% 5 0.24% 94.243.225.141
32 208 0.62% 208 1.67% 0 0.00% 4 0.19% 94.243.229.251
33 203 0.60% 203 1.63% 0 0.00% 4 0.19% 94.243.235.18
34 190 0.57% 188 1.50% 10189 0.70% 0 0.00% p4fd99766.dip0.t-ipconnect.de
35 188 0.56% 187 1.50% 5215 0.36% 0 0.00% ip-2-201-128-24.web.vodafone.de
36 184 0.55% 184 1.47% 0 0.00% 3 0.15% 94.243.236.100
37 181 0.54% 181 1.45% 0 0.00% 4 0.19% 94.243.233.110
38 180 0.54% 180 1.44% 0 0.00% 7 0.34% 94.243.224.130
39 173 0.51% 172 1.38% 5315 0.37% 0 0.00% adsl-165-204-251.teol.net
40 170 0.51% 34 0.27% 353 0.02% 33 1.61% 114.80.93.71
41 166 0.49% 163 1.30% 12166 0.84% 0 0.00% pd9e161d9.dip.t-dialin.net
42 154 0.46% 154 1.23% 952 0.07% 1 0.05% 204.11.219.78
43 150 0.45% 150 1.20% 1247 0.09% 0 0.00% 91.139.188.152
44 150 0.45% 150 1.20% 0 0.00% 5 0.24% 94.243.230.114
45 150 0.45% 143 1.14% 9985 0.69% 1 0.05% g228064041.adsl.alicedsl.de
46 149 0.44% 149 1.19% 0 0.00% 6 0.29% 94.243.227.42
47 148 0.44% 89 0.71% 12827 0.89% 1 0.05% 173.242.125.206
48 148 0.44% 89 0.71% 12827 0.89% 1 0.05% 46.165.197.142
49 140 0.42% 140 1.12% 0 0.00% 5 0.24% 94.243.228.2
50 138 0.41% 109 0.87% 5524 0.38% 1 0.05% ip-88-152-104-57.unitymediagroup.de
51 135 0.40% 65 0.52% 30909 2.13% 62 3.02% crawl-66-249-71-195.googlebot.com
52 130 0.39% 126 1.01% 10137 0.70% 0 0.00% f049161252.adsl.alicedsl.de
53 120 0.36% 114 0.91% 28997 2.00% 0 0.00% 99.74.83.91.wifi.dynamic.netsurfclub.hu
54 110 0.33% 110 0.88% 0 0.00% 3 0.15% 94.243.226.7
55 105 0.31% 105 0.84% 27327 1.89% 0 0.00% p4fe0add9.dip.t-dialin.net
56 104 0.31% 104 0.83% 0 0.00% 4 0.19% 94.243.228.91
57 103 0.31% 101 0.81% 671 0.05% 1 0.05% wlwcrawler.wlw.de
58 100 0.30% 100 0.80% 0 0.00% 3 0.15% 94.243.229.24
59 99 0.29% 96 0.77% 5149 0.36% 0 0.00% p5086edcd.dip.t-dialin.net
60 96 0.29% 93 0.74% 4893 0.34% 0 0.00% adsl-84-226-70-165.adslplus.ch
61 96 0.29% 95 0.76% 5262 0.36% 0 0.00% p4fd63266.dip.t-dialin.net
62 95 0.28% 93 0.74% 5172 0.36% 0 0.00% 178-36-196-77.adsl.inetia.pl
63 95 0.28% 93 0.74% 7704 0.53% 0 0.00% adsl.94-252-97-153.dyn.cust.tango.lu
64 95 0.28% 93 0.74% 8661 0.60% 0 0.00% hsi-kbw-46-223-180-157.hsi.kabel-badenwuerttemberg.de
65 95 0.28% 93 0.74% 5335 0.37% 0 0.00% p4fca9805.dip.t-dialin.net
66 95 0.28% 92 0.74% 3058 0.21% 1 0.05% static.140.95.4.46.clients.your-server.de
67 94 0.28% 51 0.41% 1588 0.11% 1 0.05% 217-162-215-126.dynamic.hispeed.ch
68 92 0.27% 90 0.72% 4851 0.33% 0 0.00% host198-236-dynamic.44-79-r.retail.telecomitalia.it
69 90 0.27% 89 0.71% 5162 0.36% 0 0.00% 188-23-0-151.adsl.highway.telekom.at
70 90 0.27% 88 0.70% 13357 0.92% 1 0.05% 84-74-56-229.dclient.hispeed.ch
71 90 0.27% 90 0.72% 0 0.00% 1 0.05% 94.243.237.63
72 88 0.26% 88 0.70% 0 0.00% 2 0.10% 94.243.233.243
73 88 0.26% 86 0.69% 5472 0.38% 0 0.00% pd9f7388f.dip.t-dialin.net
74 87 0.26% 85 0.68% 6026 0.42% 0 0.00% 83.216.189.141
75 87 0.26% 84 0.67% 13255 0.91% 2 0.10% cust.static.212-41-212-222.swisscomdata.ch
76 87 0.26% 85 0.68% 4126 0.28% 0 0.00% host35-232-dynamic.54-79-r.retail.telecomitalia.it
77 87 0.26% 85 0.68% 5531 0.38% 0 0.00% p4fd538d5.dip.t-dialin.net
78 85 0.25% 82 0.66% 1549 0.11% 1 0.05% xdsl-188-155-145-183.adslplus.ch
79 84 0.25% 77 0.62% 13158 0.91% 1 0.05% 176-52.79-83.cust.bluewin.ch
80 84 0.25% 84 0.67% 694 0.05% 4 0.19% 176.144.21.46.justquaconnect.com
81 84 0.25% 73 0.58% 553 0.04% 10 0.49% ks206121.kimsufi.com
82 83 0.25% 81 0.65% 5384 0.37% 0 0.00% 95-65-66-124.starnet.md
83 80 0.24% 80 0.64% 0 0.00% 2 0.10% 94.243.230.72
84 77 0.23% 74 0.59% 10556 0.73% 1 0.05% p5b3cbc87.dip.t-dialin.net
85 74 0.22% 71 0.57% 515 0.04% 1 0.05% 81.92.99.126
86 74 0.22% 68 0.54% 504 0.03% 5 0.24% dyn2-212-50-133-181.psoas.suomi.net
87 70 0.21% 14 0.11% 146 0.01% 12 0.58% 124.115.1.7
88 70 0.21% 70 0.56% 0 0.00% 6 0.29% 94.243.237.225
89 68 0.20% 66 0.53% 1078 0.07% 1 0.05% 227-34.79-83.cust.bluewin.ch
90 68 0.20% 65 0.52% 475 0.03% 1 0.05% 76.72.167.164
91 68 0.20% 65 0.52% 384 0.03% 2 0.10% c-82-192-231-231.customer.ggaweb.ch
92 65 0.19% 41 0.33% 284 0.02% 1 0.05% 188-23-0-137.adsl.highway.telekom.at
93 64 0.19% 63 0.50% 5070 0.35% 0 0.00% host-static-86-106-220-49.moldtelecom.md
94 62 0.18% 60 0.48% 9355 0.65% 0 0.00% p4fef1101.dip0.t-ipconnect.de
95 60 0.18% 12 0.10% 125 0.01% 12 0.58% 124.115.1.8
96 60 0.18% 59 0.47% 788 0.05% 1 0.05% 62-2-184-194.static.cablecom.ch
97 60 0.18% 60 0.48% 0 0.00% 1 0.05% 94.243.233.71
98 60 0.18% 40 0.32% 385 0.03% 10 0.49% sticker00.yandex.ru
99 57 0.17% 55 0.44% 12071 0.83% 1 0.05% 77-58-199-129.dclient.hispeed.ch
100 56 0.17% 56 0.45% 0 0.00% 2 0.10% 94.243.232.88

Top 50 of 984 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 339 1.01% 339 2.71% 34143 2.36% 67 3.27% 178-137-16-47-lvv.broadband.kyivstar.net
2 23 0.07% 20 0.16% 33716 2.33% 1 0.05% 152-102.63-188.cust.bluewin.ch
3 135 0.40% 65 0.52% 30909 2.13% 62 3.02% crawl-66-249-71-195.googlebot.com
4 972 2.89% 949 7.60% 29879 2.06% 1 0.05% pd9ee8ae7.dip0.t-ipconnect.de
5 120 0.36% 114 0.91% 28997 2.00% 0 0.00% 99.74.83.91.wifi.dynamic.netsurfclub.hu
6 105 0.31% 105 0.84% 27327 1.89% 0 0.00% p4fe0add9.dip.t-dialin.net
7 265 0.79% 113 0.90% 24224 1.67% 84 4.09% crawl-66-249-66-56.googlebot.com
8 38 0.11% 14 0.11% 20215 1.39% 21 1.02% spider-77-88-31-247.yandex.com
9 401 1.19% 278 2.23% 19739 1.36% 1 0.05% static.88-198-0-41.clients.your-server.de
10 40 0.12% 35 0.28% 18625 1.29% 0 0.00% host-091-097-248-191.ewe-ip-backbone.de
11 231 0.69% 223 1.79% 18150 1.25% 1 0.05% p579d0174.dip.t-dialin.net
12 4 0.01% 4 0.03% 16269 1.12% 0 0.00% p5dde0f2c.dip0.t-ipconnect.de
13 430 1.28% 428 3.43% 15669 1.08% 1 0.05% p54b9a2d0.dip0.t-ipconnect.de
14 49 0.15% 46 0.37% 14221 0.98% 1 0.05% xdsl-31-164-18-147.adslplus.ch
15 90 0.27% 88 0.70% 13357 0.92% 1 0.05% 84-74-56-229.dclient.hispeed.ch
16 87 0.26% 84 0.67% 13255 0.91% 2 0.10% cust.static.212-41-212-222.swisscomdata.ch
17 84 0.25% 77 0.62% 13158 0.91% 1 0.05% 176-52.79-83.cust.bluewin.ch
18 148 0.44% 89 0.71% 12827 0.89% 1 0.05% 46.165.197.142
19 148 0.44% 89 0.71% 12827 0.89% 1 0.05% 173.242.125.206
20 166 0.49% 163 1.30% 12166 0.84% 0 0.00% pd9e161d9.dip.t-dialin.net
21 924 2.75% 924 7.40% 12101 0.83% 0 0.00% p54b7d353.dip.t-dialin.net
22 57 0.17% 55 0.44% 12071 0.83% 1 0.05% 77-58-199-129.dclient.hispeed.ch
23 1213 3.61% 1213 9.71% 11539 0.80% 14 0.68% 64-120-202-182.static.hostnoc.net
24 77 0.23% 74 0.59% 10556 0.73% 1 0.05% p5b3cbc87.dip.t-dialin.net
25 44 0.13% 43 0.34% 10475 0.72% 0 0.00% shpd-178-64-252-135.vologda.ru
26 462 1.37% 444 3.55% 10238 0.71% 1 0.05% pd9e831b1.dip.t-dialin.net
27 190 0.57% 188 1.50% 10189 0.70% 0 0.00% p4fd99766.dip0.t-ipconnect.de
28 130 0.39% 126 1.01% 10137 0.70% 0 0.00% f049161252.adsl.alicedsl.de
29 6 0.02% 2 0.02% 10059 0.69% 0 0.00% msnbot-65-52-108-66.search.msn.com
30 3 0.01% 2 0.02% 10059 0.69% 0 0.00% dslb-188-099-108-186.pools.arcor-ip.net
31 2 0.01% 2 0.02% 10059 0.69% 0 0.00% 194-024-138-046.dyn.orange.at
32 2 0.01% 2 0.02% 10059 0.69% 0 0.00% p5dde10f5.dip0.t-ipconnect.de
33 150 0.45% 143 1.14% 9985 0.69% 1 0.05% g228064041.adsl.alicedsl.de
34 4 0.01% 2 0.02% 9914 0.68% 1 0.05% msnbot-207-46-199-39.search.msn.com
35 4 0.01% 1 0.01% 9908 0.68% 1 0.05% msnbot-207-46-199-48.search.msn.com
36 728 2.17% 728 5.83% 9793 0.68% 0 0.00% p4fd3d07a.dip.t-dialin.net
37 62 0.18% 60 0.48% 9355 0.65% 0 0.00% p4fef1101.dip0.t-ipconnect.de
38 95 0.28% 93 0.74% 8661 0.60% 0 0.00% hsi-kbw-46-223-180-157.hsi.kabel-badenwuerttemberg.de
39 648 1.93% 648 5.19% 8511 0.59% 46 2.24% lasvegas-nv-datacenter.com
40 28 0.08% 28 0.22% 8398 0.58% 0 0.00% p549dc132.dip0.t-ipconnect.de
41 33 0.10% 31 0.25% 7986 0.55% 1 0.05% 231-197.194-178.cust.bluewin.ch
42 95 0.28% 93 0.74% 7704 0.53% 0 0.00% adsl.94-252-97-153.dyn.cust.tango.lu
43 2 0.01% 2 0.02% 7579 0.52% 0 0.00% p57ae2647.dip.t-dialin.net
44 792 2.36% 792 6.34% 7534 0.52% 1 0.05% dsdf-4d0a21e1.pool.mediaways.net
45 554 1.65% 554 4.43% 7019 0.48% 0 0.00% mx0.nickol-partner.de
46 413 1.23% 413 3.31% 6911 0.48% 0 0.00% dslb-094-221-148-040.pools.arcor-ip.net
47 693 2.06% 693 5.55% 6592 0.45% 1 0.05% dsdf-5d82df19.pool.mediaways.net
48 1564 4.65% 1564 12.52% 6465 0.45% 22 1.07% gw-31.211.ru
49 24 0.07% 22 0.18% 6356 0.44% 1 0.05% cust.static.46-14-243-87.swisscomdata.ch
50 434 1.29% 434 3.47% 6329 0.44% 0 0.00% 77-22-9-215-dynip.superkabel.de

Top 50 of 1877 Total Referrers
# Hits Referrer
1 14462 43.01% - (Direct Request)
2 399 1.19% http://forum.haarpoint.net/
3 385 1.15% http://rentor.de/shot_for_slim
4 286 0.85% http://wie-abnehmen.org/forum/forum5.html
5 206 0.61% http://bucowa.ch/
6 206 0.61% http://www.hotbareteens.com/
7 204 0.61% http://ultrbuy.atwebpages.com/1-124959.html
8 204 0.61% http://ultrbuy.atwebpages.com/1-259177.html
9 187 0.56% http://www.alecso.net
10 187 0.56% http://www.outlet-tipps.de/forum/forum1.html
11 187 0.56% http://www.pkw-zubehoer.com
12 187 0.56% http://www.rdbooks.com
13 169 0.50% http://www.hairypussyfucked.net/
